Global Equity-linked - End of H1 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global Equity-linked - End of H1 2010

Bookrunner Value $m Deals % Share
1 Deutsche Bank 6,686 24 14.4
2 JPMorgan 4,770 28 10.3
3 Bank of America Merrill Lynch 4,128 20 8.9
4 CITIC Securities 2,929 1 6.3
4 Bank of China Ltd 2,929 1 6.3
6 Morgan Stanley 2,827 11 6.1
7 Credit Suisse 2,784 19 6.0
8 UBS 1,770 14 3.8
9 Goldman Sachs 1,693 10 3.7
10 Citi 1,666 14 3.6
Subtotal 32,182 86 69.4
Total 46,352 177 100.0
Source: Dealogic
Gift this article