Global ECM - End of H1 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of H1 2010

Bookrunner Value $m Deals % Share
1 JPMorgan 27,346 161 8.1
2 Bank of America Merrill Lynch 24,819 129 7.3
3 Goldman Sachs 22,943 117 6.8
4 Morgan Stanley 21,701 126 6.4
5 Deutsche Bank 18,625 91 5.5
6 UBS 17,416 129 5.2
7 Credit Suisse 16,514 120 4.9
8 Citi 14,803 104 4.4
9 Nomura 9,386 34 2.8
10 Barclays Capital 7,059 56 2.1
Subtotal 180,610 623 53.4
Total 338,012 2,549 100.0
Source: Dealogic
Gift this article