Global IPOs - End of H1 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global IPOs - End of H1 2010

Bookrunner Value $m Deals % Share
1 Morgan Stanley 6,149 37 6.3
2 Bank of America Merrill Lynch 6,129 21 6.2
3 JPMorgan 5,767 41 5.9
4 Goldman Sachs 5,219 32 5.3
5 Credit Suisse 4,310 30 4.4
6 Nomura 3,867 10 3.9
7 Deutsche Bank 3,742 22 3.8
8 Mizuho 3,456 2 3.5
9 Haitong Securities Ltd 3,194 7 3.2
10 UBS 3,113 27 3.2
Subtotal 44,947 130 45.7
Total 98,453 603 100.0
Source: Dealogic
Gift this article