CR results incorporating CPI 2004 by region

>

 
Western Europe
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
1 Norway 99.45 99.07 1 0
2 Switzerland 99.15 98.89 2 0
3 Luxembourg 99.10 98.52 3 0
5 Denmark 95.63 95.77 5 0
6 Sweden 94.58 94.62 6 0
8 Finland 93.52 93.83 7 1
7 United Kingdom 93.55 93.34 8 -1
9 Austria 93.43 93.12 9 0
11 Netherlands 93.16 92.99 10 1
10 Ireland 93.26 92.51 12 -2
14 Belgium 91.74 91.06 13 1
15 Germany 91.17 90.86 14 1
19 Iceland 89.75 90.17 18 1
16 France 90.78 89.97 19 -3
20 Spain 87.82 87.12 21 -1
22 Italy 86.50 84.74 22 0
25 Portugal 83.19 82.34 26 -1
27 Greece 79.05 77.42 28 -1
29 Malta 76.80 76.49 29 0
32 Cyprus 73.68 72.82 32 0
 

North America

Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
4 United States 96.93 96.01 4 0
12 Canada 92.76 92.53 11 1
 
Middle East
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
30 Qatar 75.81 74.77 30 0
31 United Arab Emirates 73.77 73.28 31 0
33 Kuwait 73.03 71.80 33 0
36 Bahrain 69.10 68.67 35 1
41 Israel 66.28 66.27 40 1
42 Saudi Arabia 65.72 64.28 44 -2
52 Oman 61.07 61.15 50 2
73 Turkey 47.43 46.75 73 0
74 Iran 46.90 46.11 74 0
80 Jordan 45.02 45.47 79 1
109 Lebanon 36.00 35.62 112 -3
128 Syria 33.19 33.30 127 1
131 Yemen 32.82 32.44 135 -4
185 Iraq 1.85 2.78 185 0
 
Latin America
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
43 Chile 65.43 65.96 42 1
49 Mexico 62.68 61.45 49 0
67 Costa Rica 49.84 49.86 66 1
68 Brazil 49.04 48.62 69 -1
69 Panama 49.03 48.51 70 -1
72 El Salvador 48.57 48.33 71 1
76 Peru 46.28 45.81 76 0
77 Colombia 46.03 45.69 77 0
82 Guatemala 42.99 42.02 83 -1
102 Belize 37.40 37.48 97 5
99 Honduras 37.71 37.05 100 -1
98 Bolivia 37.73 37.01 101 -3
104 Venezuela 36.68 36.09 105 -1
107 Ecuador 36.27 35.72 109 -2
116 Paraguay 35.37 34.64 118 -2
139 Uruguay 32.11 33.64 122 17
141 Argentina 31.98 31.69 140 1
146 Nicaragua 29.97 29.87 146 0
167 Suriname 24.88 25.80 164 3
 
Eastern Europe
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
28 Slovenia 78.69 77.89 27 1
35 Czech Republic 69.38 68.14 36 -1
38 Hungary 68.82 67.90 38 0
40 Estonia 66.42 66.23 41 -1
45 Poland 65.24 63.84 46 -1
46 Slovak Republic 64.73 63.60 47 -1
48 Lithuania 63.60 62.82 48 0
50 Croatia 61.63 60.44 52 -2
53 Latvia 60.89 59.95 54 -1
61 Russia 53.51 52.32 61 0
63 Bulgaria 52.12 51.65 62 1
65 Romania 51.95 50.90 65 0
83 Ukraine 42.66 41.73 84 -1
87 Azerbaijan 40.60 39.61 89 -2
92 Macedonia (FYR) 39.46 38.88 92 0
100 Armenia 37.62 37.33 98 2
103 Albania 36.88 36.35 104 -1
119 Moldova 34.62 34.11 121 -2
123 Bosnia-Herzegovina 33.67 33.59 123 0
132 Belarus 32.80 32.87 131 1
149 Georgia 29.29 28.87 149 0
158 Yugoslavia 27.30 27.30 158 0

>

Thanks for your interest in Euromoney!
To unlock this article: