Largest banks by country
A-C | D-I | J-M | N-R | S-Z
Rank | Pro-forma ranking | Bank | Country | Fiscal period | Moody’s Ratings (as of May 14th, 2004) | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | RoE, period end (%) | RoA, period end (%) | Loans % Deposits | Tier 1 capital ratio (%) |
1 | 1 | Citigroup Inc. | United States | 2003 | Aa1/P-1/A- * | 98,014 | 13.0 | 1,264,032 | 15.2 | 17,853 | 16.9 | 18.2 | 1.4 | 30.9% | 8.9% |
2 | 2 | HSBC Holdings | United Kingdom | 2003 | Aa2/P-1/B+ * | 85,354 | 46.4 | 1,034,216 | 36.3 | 8,774 | 40.6 | 10.3 | 0.8 | 92.3% | 8.9% |
3 | 7 | Groupe Crédit Agricole | France | 2003 | Aa2/P-1/B+ | 59,106 | 63.8 | 1,098,599 | 80.5 | 3,295 | 36.8 | 5.6 | 0.3 | 104.0% | 7.6% |
4 | 5 | Royal Bank of Scotland Group | United Kingdom | 2003 | Aa1/P-1/A- * | 54,781 | 18.2 | 809,433 | 22.5 | 7,181 | 45.6 | 13.1 | 0.9 | 113.1% | 7.4% |
5 | 3 | Bank of America Corporation | United States | 2003 | Aa1/P-1/A- * | 47,980 | -4.6 | 736,487 | 11.5 | 10,810 | 16.9 | 22.5 | 1.5 | 91.2% | 7.8% |
6 | 6 | J.P. Morgan Chase | United States | 2003 | Aa3/P-1/B * | 46,154 | 9.1 | 770,912 | 1.6 | 6,719 | 304.0 | 14.6 | 0.9 | 69.4% | 8.5% |
7 | 8 | BNP Paribas | France | 2003 | Aa2/P-1/B+ | 42,929 | 28.1 | 982,917 | 32.0 | 4,721 | 36.7 | 11.0 | 0.5 | 105.4% | 9.4% |
8 | 10 | Santander Central Hispano | Spain | 2003 | Aa3/P-1/B | 38,284 | 21.8 | 406,946 | 19.7 | 3,277 | 39.1 | 8.6 | 0.8 | 108.3% | 8.3% |
9 | 4 | Mizuho Financial Group (1) | Japan | 2003 | A3/P-1/E * | 36,864 | -20.7 | 1,223,478 | 3.4 | -20,499 | — | -55.6 | -1.7 | 103.2% | — |
10 | 11 | Deutsche Bank | Germany | 2003 | Aa3/P-1/B- | 35,399 | 12.6 | 1,008,696 | 26.9 | 1,713 | 311.8 | 4.8 | 0.2 | 47.3% | 10.0% |
11 | 13 | Wells Fargo & Company | United States | 2003 | Aaa/P-1/A * | 34,469 | 13.5 | 387,798 | 11.0 | 6,202 | 14.1 | 18.0 | 1.6 | 71.2% | 8.4% |
12 | 9 | Wachovia Corporation | United States | 2003 | Aa2/P-1/B+ * | 32,428 | 1. |
Thanks for your interest in Euromoney!
To unlock this article: