Poll of polls – Advising 101-153

Poll of polls: advising Jan     Total score FX research Risk management Credit research European equity research Asian equity research M&A 2000 1999 Weighting: 300 60 60 60 30 30 60 101 – Enskilda Securities 0.19 0.00 0.00 0.00 – – 0.19 102 50 Den Danske Bank 0.19 0.19 0.00 0.00 – – 0.00 […]

Poll of polls: advising
Jan     Total score FX research Risk management Credit research European equity research Asian equity research M&A
2000 1999 Weighting: 300 60 60 60 30 30 60
101 Enskilda Securities 0.19 0.00 0.00 0.00 0.19
102 50 Den Danske Bank 0.19 0.19 0.00 0.00 0.00
103 SGZ Bank 0.19 0.00 0.19 0.00 0.00
104 58 Compagnie Parisienne de Réescompte 0.19 0.00 0.00 0.19 0.00
105 Banco CISF 0.19 0.00 0.19 0.00 0.00
106 Credito Italiano 0.17 0.00 0.00 0.17 0.00
107 Mellon Bank 0.16 0.10 0.06 0.00 0.00
108 36 PaineWebber 0.16 0.00 0.00 0.09 0.07
109 Banque Cantonale Vaudoise 0.15 0.09 0.06 0.00 0.00
110 Bank J Vontobel 0.15 0.15 0.00 0.00 0.00
111 Thai Farmers Bank 0.15 0.15 0.00 0.00 0.00
112 Corporate Treasury Consultant Ltd 0.15 0.15 0.00 0.00 0.00
113 First National Bank of Maryland 0.15 0.15 0.00 0.00 0.00
114 Banco de Investimentos Garantia 0.13 0.00 0.13 0.00 0.00
115 Leven 0.13 0.00 0.00 0.13 0.00
116 98= Christiana Bank 0.12 0.12 0.00 0.00 0.00
117 Bank Julius Baer 0.12 0.12 0.00 0.00 0.00
118 Petercam Securities 0.11 0.00 0.00 0.00 0.11
119 Gulf International 0.11 0.11 0.00 0.00 0.00
120 Baden-Württembergische Bank 0.11 0.11 0.00 0.00 0.00
121 Rand Merchant Bank 0.10 0.10 0.00 0.00 0.00
122 Hambrecht & Quist 0.09 0.00 0.00 0.00 0.09
123 BMO Nesbit Burns 0.09 0.00 0.00 0.00 0.09
124 MCM 0.09 0.09 0.00 0.00 0.00
125 Trendsetters Financial Services 0.09 0.09 0.00 0.00 0.00
126 70 Unibank 0.09 0.09 0.00 0.00 0.00
127 Banco Totta & Acores 0.09 0.09 0.00 0.00 0.00
128 77 Lloyds Bank 0.08 0.08 0.00 0.00 0.00
129 67 Fuji Bank 0.08 0.08 0.00 0.00 0.00
130 Banca Nazionale del Lavoro 0.08 0.08 0.00 0.00 0.00
131 Crown Agents 0.07 0.07 0.00 0.00 0.00
132 66 Nomura Trust Bank 0.07 0.07 0.00 0.00 0.00
133 101 Blackstone Group 0.07 0.00 0.00 0.00 0.07
134 Bank für Arbeit und Wirtschaft 0.06 0.00 0.06 0.00 0.00
135 Landesbank Baden-Wuertemberg 0.06 0.00 0.06 0.00 0.00
136 95= Sakura Bank 0.06 0.00 0.06 0.00 0.00
137 Wells Fargo 0.06 0.00 0.06 0.00 0.00
138 Zürcher Kantonalbank 0.06 0.00 0.06 0.00 0.00
139 Banca Popolare di Milano 0.05 0.05 0.00 0.00 0.00
140 Watson Econometric Forecasting Associator 0.05 0.05 0.00 0.00 0.00
141 Chuo Trust & Banking 0.05 0.05 0.00 0.00 0.00
142 116= First National Bank of Boston 0.05 0.05 0.00 0.00 0.00
143 HFDC 0.05 0.05 0.00 0.00 0.00
144 100 Idea 0.05 0.05 0.00 0.00 0.00
145 Korean Exchange Bank 0.05 0.05 0.00 0.00 0.00
146 120= Macquarie Bank 0.05 0.05 0.00 0.00 0.00
147 National Bank of Kuwait 0.05 0.05 0.00 0.00 0.00
148 Banco Portugues do Atlantico 0.04 0.04 0.00 0.00 0.00
149 112= DBS Bank 0.04 0.04 0.00 0.00 0.00 0.00
150 Artesia Bank 0.04 0.04 0.00 0.00 0.00
151 City National Bank 0.04 0.04 0.00 0.00 0.00
152 Siam Commercial Bank 0.04 0.04 0.00 0.00 0.00
153 79 PriceWaterhouseCoopers 0.02 0.00 0.00 0.00 0.02
*BNP ranked 31, Banque Paribas16
*comprises Greenwich NatWest, NatWest Global Financial Products, Hawkpoint and National Westminster Bank

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access