Bond Trading Poll 1998: Government bonds

Rank 98 97 Score Overall (weighted by Salomon index) 1 1 Merrill Lynch 236 2 * Salomon Smith Barney 197 3 5 JP Morgan 166 4 4 Deutsche Bank 162 5 3 Lehman Brothers 113 6 12 ABN Amro 108 7 2 Goldman Sachs 96 8 9 Credit Suisse First Boston 87 9 6 Morgan […]

Rank
98 97 Score
Overall (weighted by Salomon index)
1 1 Merrill Lynch 236
2 * Salomon Smith Barney 197
3 5 JP Morgan 166
4 4 Deutsche Bank 162
5 3 Lehman Brothers 113
6 12 ABN Amro 108
7 2 Goldman Sachs 96
8 9 Credit Suisse First Boston 87
9 6 Morgan Stanley Dean Witter 66
10 11 Nomura Securities 65
11 7 PaineWebber 57
12 17 Banque Paribas 53
13 16 Société Générale 44
14 24 CDC Marchés 42
15 23 Dresdner Kleinwort Benson 39
16 22 Barclays Capital 38
17 44 NatWest Markets 36
18 48= Bank of Tokyo-Mitsubishi 29
19 52= Bear Stearns 28
20 10 HSBC Markets 27
21 8 SBC Warburg Dillon Read 25
22 30 Aubrey Lanston 24
23 37= WestLB 20
24 18 Union Bank of Switzerland 19
25 31 Crédit Agricole Indosuez 19
Overall (unweighted)
1 2 ABN Amro 299
2 1 Deutsche Bank 227
3 3 JP Morgan 183
4 8= Merrill Lynch 112
5 10 Credit Suisse First Boston 105
6 * Salomon Smith Barney 102
7 19= Banque Paribas 79
8 11 Morgan Stanley Dean Witter 72
9 8= Lehman Brothers 69
10= 16= Barclays Capital 66
10= 15 Société Générale 66
12 19= CDC Marchés 61
13 4= SBC Warburg Dillon Read 61
14= 13 ING Barings 60
14= 16= S-E-Banken 60
16 7 Union Bank of Switzerland 58
17 30= Dresdner Kleinwort Benson 50
18= 6 Goldman Sachs 49
18= 4= HSBC Markets 49
20 12 Den Danske Bank 47
21 22= Nomura Securities 41
22 39= Unibank 40
23= 22= Banco Bilbao Vizcaya 39
23= 39= Generale Bank 39
25 19= CIBC Wood Gundy 38
* Salomon Brothers ranked 27=
Government bonds: countries
Canada
1 2 CIBC Wood Gundy 38
2 1 RBC Dominion 38
3 3 TD Securities 29
4 5= BMO Nesbit Burns 20
5 5= Scotia McLeod 19
US
1 1= Merrill Lynch 63
2 * Salomon Smith Barney 47
3 7= JP Morgan 29
4 3 Lehman Brothers 25
5 1= Goldman Sachs 22
* Salomon Brothers ranked 9
Belgium
1 3= Generale Bank 39
2 2 ABN Amro 36
3= 6 JP Morgan 21
3= 1 Kredietbank 21
5 7 Deutsche Bank 12
France
1 2 CDC Marchés 53
2 4 Société Générale 48
3 1 Banque Paribas 43
4 8 JP Morgan 29
5 5= Crédit Agricole Indosuez 21
Germany
1 1 Deutsche Bank 111
2 2 Dresdner Kleinwort Benson 39
3 5= ABN Amro 27
4 5= WestLB 22
5 8= Commerzbank 18
Ireland
1 1 Davy Stockbrokers 37
2 4 AIB Group 19
3 2= Riada Stockbrokers 14
4 2= NCB Stockbrokers 13
5= 6= HSBC Markets 4
5= 5 Union Bank of Switzerland 4
Italy
1 1 JP Morgan 32
2 2 Credito Italiano 26
3 5= Deutsche Bank 23
4 3= Morgan Stanley Dean Witter 21
5 3= IMI Sigeco 19
Netherlands
1 1 ABN Amro 92
2 2 ING Barings 60
3 3 Rabobank 33
4 4 Deutsche Bank 17
5= 6= JP Morgan 8
5= 5 MeesPierson 8
Spain
1 1 Banco Bilbao Vizcaya 39
2 3= Banco Santander de Negocios 36
3 2 JP Morgan 26
4 7 Banco Central Hispano 11
5 15= Banco Exterior de Espana 10
Switzerland
1 1 Union Bank of Switzerland 29
2= 2 Credit Suisse...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access