|
return to the |
|||
| Currencies | |||
| Asian currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | 2 | Standard Chartered | 5.72 |
| 2 | 3 | ANZ Banking Group | 5.66 |
| 3 | 5 | Deutsche Bank | 5.63 |
| East European currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | 3 | Société Générale | 5.75 |
| 2= | 1= | Citi | 5.59 |
| 2= | 1= | Deutsche Bank | 5.59 |
| Latin American currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | 1 | Citi | 5.56 |
| 2 | 3 | Deutsche Bank | 5.50 |
| 3 | 2 | HSBC | 5.46 |
| Nordic and Baltic currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | 1 | Deutsche Bank | 5.55 |
| 2 | 2 | Citi | 5.48 |
| 3 | 3 | UBS | 5.44 |
| Middle East/African currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | Standard Chartered | 5.64 | |
| 2= | Citi | 5.49 | |
| 2= | Deutsche Bank | 5.49 | |
| AUD/NZD/CAD currencies | |||
| 2014 | 2013 | Bank | Score |
| 1 | Westpac Banking Corporation | 6.05 | |
| 2 | ANZ Banking Group | 5.87 | |
| 3 | Citi | 5.66 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
Qualitative rankings – Currency