Asia Pacific (ex Japan) ECM - Year End 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Asia Pacific (ex Japan) ECM - Year End 2009

Rank Bookrunner Value $m Deals % Share
1 UBS 27,213 112 11.9
2 Goldman Sachs 17,057 75 7.5
3 JPMorgan 16,566 73 7.2
4 Credit Suisse 15,029 74 6.6
5 Morgan Stanley 14,958 74 6.5
6 China International Capital Corp Ltd 13,229 13 5.8
7 Deutsche Bank 12,371 59 5.4
8 Macquarie Group 11,861 83 5.2
9 Citi 9,596 70 4.2
10 Bank of America Merrill Lynch 7,355 38 3.2
Total 228,884 2,193 100.0
Source: Dealogic
Gift this article