Change font size:   

 
Abigail Hofman:

Abigail Hofman:

I wonder if ______ is an extremely optimistic person or in a cocoon of senior management denial

No. 6: If you don’t give it to me you’ll only lend it to someone else and look where that got us

Tuesday, July 1, 2008

€ Denominated DCM - End of H1 2008





Pos. Bookrunner Parents Deal Value $ (m) No. %share
1 Deutsche Bank 75,256 136 8.8
2 RBS 63,399 111 7.4
3 Barclays Capital 58,458 166 6.8
4 BNP Paribas 55,339 87 6.5
5 UniCredit Group 47,476 184 5.5
6 HSBC 47,292 106 5.5
7 UBS 45,951 66 5.4
8 SG Corporate & Investment Banking 45,762 90 5.3
9 Calyon 34,823 87 4.1
10 JPMorgan 34,124 75 4.0
Total 858,315 1,497 100.0
Source: Dealogic







Ruromoney Jobs Post a job