Change font size:   

 
The US treasury market reaches breaking point

The US treasury market reaches breaking point

The structural issue that could cause the world's market of last resort to grind to a halt

Abigail Hofman:

Abigail Hofman:

I wonder if ______ is an extremely optimistic person or in a cocoon of senior management denial

Tuesday, July 1, 2008

Global DCM - End of H1 2008





Pos. Bookrunner Parents Deal Value $ (m) No. %share
1 JPMorgan 229,926 758 8.3
2 Deutsche Bank 176,485 542 6.4
3 Citi 170,046 555 6.2
4 Barclays Capital 165,770 655 6.0
5 Merrill Lynch 154,981 1092 5.6
6 UBS 143,013 686 5.2
7 RBS 136,496 504 5.0
8 Goldman Sachs 123,964 298 4.5
9 Morgan Stanley 113,187 501 4.1
10 Credit Suisse 109,092 437 4.0
Total 2,758,805 10,945 100.0
Source: Dealogic







Ruromoney Jobs Post a job