Change font size:   

 
Abigail Hofman:

Abigail Hofman:

I wonder if ______ is an extremely optimistic person or in a cocoon of senior management denial

No. 6: If you don’t give it to me you’ll only lend it to someone else and look where that got us

Tuesday, July 1, 2008

EMEA IPOs - End of H1 2008





Bookrunner Value $m Deals % Share
1 Morgan Stanley 3,122 7 18.9
2 Deutsche Bank 1,743 4 10.6
3 UBS 1,332 6 8.1
4 JPMorgan 1,086 4 6.6
5 Goldman Sachs 1,046 3 6.3
6 Turkiye Garanti Bankasi AS 767 1 4.7
7 HSBC 647 2 3.9
8 Citi 560 2 3.4
9 Millennium Investment Banking 507 2 3.1
10 Dexion Capital plc 502 1 3.0
Total 16,508 148 100
Source: Dealogic







Ruromoney Jobs Post a job