EuromoneyFXNews.com

EuromoneyFXNews.com

Sign up to receive free alerts from our foreign exchange news service

The truth about Asian investment banking

June 1999

World's largest banks by country



Rank Bank City Fiscal period Shareholder equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROAE (%)
Romania
1 Banca Comerciala Romana Bucharest 1997 338 -42.9 2,249 -58.0 82 -67.3 25.8
2 Banca Romana Pentru Dezvoltare Bucharest 1997 244 -37.8 999 -57.0 4 -90.9 1.8
Rwanda
1= Banque de Kigali Kigali 1997 6 7.5 112 27.8 1 149.4 19.9
1= Banque Commerciale du Rwanda Kigali 1997 6 153.9 115 24.5 0 4,220.0 5.2
Saudi Arabia
1 National Commercial Bank Jeddah 1997 2,079 1.7 22,808 7.8 279 14.0 13.5
2 Riyad Bank Riyadh 1998 2,071 2.7 16,200 4.9 276 6.2 13.5
3 Al-Rajhi Banking & Investment Riyadh 1998 1,455 5.5 10,162 8.3 377 8.4 26.6
4 Saudi American Bank Riyadh 1998 1,301 6.4 13,327 9.4 317 13.7 25.1
5 United Saudi Bank Riyadh 1997 850 85.3 7,103 123.2 108 19.3 16.6
6 Saudi British Bank Riyadh 1998 828 5.0 10,207 10.1 163 13.3 20.2
7 Arab National Bank Riyadh 1998 796 2.9 9,147 0.6 80 -39.3 10.2
8 Al Bank Al Saudi Al Fransi Riyadh 1997 783 6.0 8,363 8.7 107 33.0 14.1
9 Saudi Hollandi Bank Riyadh 1998 391 10.9 4,967 6.8 67 20.1 18.1
Senegal
1 Société Générale de Banques au Sénégal Dakar 1997 16 3.3 327 4.4 3 65.9 22.9
2 Compagnie Bancaire de l'Afrique Occidentale Dakar 1997 15 -19.4 205 -17.0
3 BICIS Dakar 1997 11 -4.9 237 -10.9 4 89.0 37.3
Seychelles
1 Development Bank of Seychelles Mahe 1997 21 15.6 39 3.0 3 12.2 17.3
2 Seychelles International Mercantile Banking Corp Mahe 1998 18 5.0 166 19.6 5 21.3 29.9
Singapore
1 Development Bank of Singapore Singapore 1998 5,498 28.0 59,606 53.3 50 -80.7 0.3
2 Oversea Chinese Banking Corp Singapore 1998 4,038 5.8 33,566 -2.3 258 -26.2 1.6
3 United Overease Bank Singapore 1998 3,347 5.3 30,394 3.1 225 -26.4 1.7
4 Overseas Union Bank Singapore 1998 2,476 2.7 26,058 12.3 109 -30.7 1.1
5 Keppel TatLee Bank Singapore 1998 1,460 69.2 12,102 57.2 38 -21.2 0.8
Slovakia
1 Slovenska sporitelna Bratislava 1997 186 -3.4 4,883 -6.2 2 -81.8 1.3
2 Vseobecna Uverova Banka Bratislava 1997 109 -9.5 4,458 -12.1 -1 -106.6 -1.3
3 Tatra Banka Bratislava 1997 71 38.1 1,140 12.1 26 76.3 44.2
Slovenia
1 Nova Ljubljanska Banka Ljubljana 1997 294 12.6 3,673 0.3 42 5.9 16.5
2 SKB Banka Ljubljana 1998 182 8.3 1,743 15.7 11 9.3 6.1
3 Nova Kreditna Banka Maribor 1997 125 2.0 1,329 1.0 18 -1.7 16.1
South Africa
1 NBS Boland Group Durban 1998 6,905 -5.0 1,103 15.1 307 165.8
2 Standard Bank Investment Corp Johannesburg 1998 2,151 2.3 27,188 -9.5 350 -15.0
3 ABSA Group Johannesburg 1997 1,954 6.8 30,123 -0.2 317 6.4
4 Nedcor Johannesburg 1998 1,558 5.5 19,900 -1.9 387 26.5 28.3
5 FirstRand Group Sandton 1998 1,476 576.5 30,325 363.7 114 127.2 14.0
6 Investec Group Johannesburg 1998 1,345 56.4 16,469 15.3 119 32.5
South Korea
1 Hanvit Bank Seoul 1998 3,183 53.3 53,489 9.3 -1,361 -40.1
2 Kookmin Bank Seoul 1998 2,483 65.1 63,413 59.9 -370 -534.5 -16.7
3 Shinhan Bank Seoul 1998 2,024 51.5 31,027 8.6 28 -16.5 1.6
4 Korea Exchange Bank Seoul 1998 1,508 -12.0 39,708 -14.1 -911 -51.8
5 Housing & Commercial Bank Seoul 1998 1,105 20.1 36,772 39.6 -353 -576.2 -32.4
6 KorAm Bank Seoul 1998 809 109.2 16,624 56.7 20 -194.7 3.1
7 Hana Bank Seoul 1998 722 44.8 16,422 57.3 61 85.9 9.4
8 Daegu Bank Taegu 1998 429 -24.8 9,008 -12.2 -411 -3,310.2 -74.8
Spain
1 Banco Santander* Santander 1998 10,707 12.7 179,867 -0.8 1,386 20.1 13.7
2 Banco Bilbao Vizcaya Bilbao 1998 9,731 11.8 154,591 5.1 1,504 18.9 16.3
3 Banco Central Hispanoamericano* Madrid 1998 5,667 27.8 95,172 15.9 615 38.2 12.2
4 Argentaria Caja Postal & Banco Hipotecario Madrid 1998 5,569 28.3 81,209 -0.4 578 20.2 11.7
5 Caja de Ahorros & Pensiones de Barcelona (La Caixa) Barcelona 1998 5,269 14.2 78,053 11.3 827 16.5 16.7
6 Caja Madrid Madrid 1997 3,092 7.2 43,397 12.3 328 20.7 11.0
7 Banco Popular Español Madrid 1998 2,353 1.0 28,184 16.2 512 2.6 21.9
8 Banco Exterior de España Group Madrid 1997 1,488 -24.8 41,718 1.4 85 41.2 5.3
9 Bilbao Bizkaia Kutxa Bilbao 1998 1,249 13.1 11,785 3.3 219 33.8 18.7
10 Caja de Ahorros de Gipuzkoa & San Sebastián San Sebastian 1998 1,180 17.0 8,743 3.5 160 28.9 14.6
11 Banco Sabadell Sabadell 1998 1,173 7.9 17,107 8.5 181 14.7 16.0
12 Caja de Ahorros de Zaragoza Aragon & Rioja (Ibercaja) Zaragoza 1998 1,008 15.8 12,172 19.1 161 17.6 17.1
13 Caja de Ahorros de Valencia Castellon & Alicante (Bancaja) Valencia 1997 941 16.5 15,813 12.0 140 24.2 16.1
14 Banca March Majorca 1998 901 6.7 3,702 -51.3 120 7.7 13.8
15 Caja Postal Madrid 1997 886 -3.9 17,787 -16.0 233 45.2 27.7
16 Caixa de Catalunya Barcelona 1998 863 -1.8 23,650 15.3 37 -72.1 4.2
17 Caja de Ahorros de Galicia (Caixa Galicia) La Coruna 1998 852 6.2 14,323 8.3 124 8.9 15.0
18 BankInter Madrid 1998 819 -16.7 17,086 29.1 136 8.0 15.1
19 Caja Laboral Popular Coop de Crédito Mondragon 1998 788 14.0 6,408 20.5 115 14.1 15.6
20 Caja de Ahorros del Mediterráneo Alicante 1997 719 13.7 11,990 8.3 113 23.9 16.7
21 Unicaja Malaga 1997 669 -2.4 9,318 -8.4 88 3.7 13.9
22 Banco Pastor La Coruna 1998 555 5.3 8,627 -5.0 76 24.1 14.0
23 Caja España de Inversiones Leon 1998 497 11.7 8,935 3.8 83 62.9 17.7
24 Banco Hipotecario de España Madrid 1997 473 -15.4 12,180 -12.8 114 33.7 23.8
25 Caja de Ahorros de Navarra Pamplona 1997 469 -1.7 4,506 -5.8 64 -1.3 14.5
26 Banco del Comercio Madrid 1997 436 -8.8 7,814 -3.8 44 -10.8 10.4
27 Caja de Ahorros de Salamanca & Soria Caja Duero Salamanca 1997 414 6,783 53 12.9
28 Caja de Ahorros Municipal de Burgos Cajaburgos Burgos 1998 374 10.4 4,331 21.6 46 10.4 12.8
29 Caja de Ahorros de Córdoba CajaSur Cordoba 1997 373 5,052 67 18.0
30 Caja de Ahorros de Asturias Oviedo 1997 353 5.9 4,492 -6.0 49 -3.2 15.4
31 Caja de Ahorros de la Inmaculada de Aragón Zaragoza 1997 349 3,741 45 12.9
32 Caja Rural de Almeria Almeria 1997 333 19.0 3,196 33.3 56 15.4 18.3
33 Grupo Financiero Banco Zaragozano Zaragoza 1998 327 0.9 5,763 16.6 36 13.7 11.0
34 Banco de Valencia Valencia 1997 323 3,181 40 12.5
* Figures prior to merger
Sri Lanka
1 Bank of Ceylon Colombo 1997 191 -1.6 2,496 5.1 33 -24.0 18.1
2 National Development Bank of Sri Lanka Colombo 1998 83 3.8 470 8.2 12 -1.4 15.7
3 People's Bank Colombo 1997 65 14.8 1,888 0.8 12 25.7 19.8
Sudan
1 Tadamon Islamic Bank Khartoum 1997 8 439.5 68 26.2 0 -75.5 4.0
Suriname
1 De Surinaamsche Bank Paramaribo 1997 5 18.9 146 25.8 1 -22.3 24.9
2 Hakrinbank Paramaribo 1997 3 23.8 59 10.0 1 -22.3 30.9
Sweden
1 Svenska Handelsbanken Stockholm 1998 4,065 3.1 114,930 5.3 688 -1.4 17.4
2 Skandinaviska Enskilda Banken Stockholm 1998 3,525 5.9 85,555 0.7 472 86.3 13.9
3 Foereningssparbanken - Swedbank Stockholm 1998 3,282 2.3 87,067 2.6 568 1,230.5 17.7
Switzerland
1 UBS Zurich 1998 21,104 7.5 684,455 -8.1 2,206 -581.3 10.8
2 Crédit Suisse Group Zurich 1998 19,443 16.6 475,017 0.3 2,341 466.8 13.0
3 Zürcher Kantonalbank Zurich 1998 2,706 14.0 45,090 12.9 117 10.9 4.5
4 Schweizer Verband der Raiffeisenbanken St Gallen 1998 2,056 19.2 48,387 15.9 217 28.4 11.2
5 Banque Cantonale Vaudoise Lausanne 1998 1,638 16.6 24,092 5.9 104 -32.0 6.7
6 Julius Baer Holding Zurich 1998 987 8.4 11,138 19.2 227 59.6 23.2
7 Union Bancaire Privée Geneva 1997 818 -2.3 9,654 -3.1 150 25.2 18.8
8 Luzerner Kantonalbank Luzern 1998 805 9.5 11,786 1.2 39 10.1 4.9
9 Berner Kantonalbank Berne 1997 781 -0.2 12,441 -11.9 28 18.1 3.8
10 Banque Cantonale de Genève Geneva 1997 723 -5.4 12,301 -2.4 23 7.6 3.2
11 Graubündner Kantonalbank Chur 1998 715 10.0 7,954 11.0 42 39.0 6.0
12 Basellandschaftliche Kantonalbank Liestal 1998 705 12.3 8,977 -3.0 69 -15.3 10.0
13 EFG Bank European Financial Group Geneva 1997 697 -4.1 4,441 15.9 26 -1.5 3.8
14 Thurgauer Kantonalbank Weinfelden 1998 667 6.7 9,537 8.3 29 6.0 4.4
15 Basler Kantonalbank Basle 1998 641 26.2 7,814 8.4 80 13.8 13.5
16 St Gallische Kantonalbank St Gallen 1998 619 10.1 12,449 4.1 51 40.1 8.4
17 Valiant Holding Berne 1998 505 22.7 6,852 24.0 34 29.7 7.3
18 Vontobel Holding Zurich 1998 496 19.7 2,972 21.7 185 81.2 39.6
19 Neue Aargauer Bank Brugg 1998 487 10.3 9,023 9.0 52 49.8 11.0
20 Migrosbank Zurich 1997 481 1.6 9,888 5.0 57 144.5 12.5
21 BSI Banca della Svizzera Italiana Lugano 1997 422 -5.6 4,052 -15.3 68 -1,152.7 16.3
22 Coop Bank Basle 1997 371 -4.7 6,236 -4.2 26 16.8 7.2
23 Zuger Kantonalbank Zug 1998 362 14.3 5,853 11.5 19 -15.9 5.5
24 Discount Bank & Trust Geneva 1997 349 0.5 4,165 -3.0 29 14.4 8.8
25 Schwyzer Kantonalbank Schwyz 1998 345 11.3 5,599 9.8 29 71.0 8.6
Taiwan
1 Bank of Taiwan Taipei 1998 6,498 20.6 61,580 13.8 1,050 170.1 17.6
2 First Commercial Bank Taipei 1998 2,214 36.0 31,363 -7.6 217 2.3 12.3
3 Land Bank of Taiwan Taipei 1998 2,044 -11.5 35,510 -15.6 239 -4.0 12.2
4 Chang Hwa Bank Taipei 1998 1,921 31.3 29,025 -6.0 155 -18.8 10.0
5 United World Chinese Commercial Bank Taipei 1998 1,797 71.8 17,246 15.1 187 -8.9 13.1
6 International Commercial Bank of China Taipei 1998 1,718 52.2 20,780 14.4 148 -9.2 10.4
7 Hua Nan Commercial Bank Taipei 1998 1,508 -7.4 28,670 -12.1 222 -4.1 15.7
8 Chinatrust Commercial Bank Taipei 1998 1,486 40.7 17,881 8.2 129 -14.6 10.2
9 Taiwan Cooperative Bank Taipei 1998 1,480 0.9 43,312 -21.8 160 -17.7 12.0
10 Taiwan Business Bank Taipei 1998 1,120 -10.7 22,742 -16.1 105 -26.9 9.9
11 Taipeibank Taipei 1998 1,110 -13.6 15,403 -10.8 122 11.7 11.4
12 Shanghai Commercial & Savings Bank Taipei 1998 1,099 9.9 9,467 20.9 138 -14.8 13.2
13 Chiao Tung Bank Taipei 1998 968 -7.1 15,069 -5.1 135 6.3 13.5
14 Farmers Bank of China Taipei 1998 708 -11.6 14,280 -11.9 55 -11.3 7.3
15 International Bank of Taipei Taipei 1997 620 -0.9 7,613 -11.1 93 -7.5 16.3
16 Bank SinoPac Taipei 1998 605 26.0 5,921 16.2 31 -18.4 5.7
17 Fubon Commercial Bank Taipei 1998 574 5.4 6,139 23.9 31 -39.1 5.5
18 Dah An Commercial Bank Taipei 1998 571 43.4 5,445 25.2 28 -19.9 5.8
19 Taishin International Bank Taipei 1998 550 38.2 7,314 32.7 46 9.5 9.7
20 Chinese Bank Taipei 1998 529 41.4 5,519 34.9 24 -31.4 5.3
21 Bank of Overseas Chinese Taipei 1998 529 2.1 8,642 20.1 3 -91.7 0.6
22 Chung Shing Bank Taipei 1998 526 3.8 6,278 32.8 31 -26.2 6.0
23 Hsinchu International Bank Hsinchu 1998 525 10.1 8,415 14.0 43 -17.3 8.6
24 Far Eastern International Bank Taipei 1998 516 20.6 4,988 25.0 24 9.1 5.1
25 Taichung Commercial Bank Taichung 1998 516 -16.5 7,032 0.1 -109 -226.7 -19.2
26 Grand Commercial Bank Taipei 1998 510 7.8 5,443 18.2 32 -25.6 6.5
27 Entie Commercial Bank Taipei 1998 490 23.7 5,217 39.9 19 -40.6 4.3
28 Cosmos Bank Taipei 1998 479 7.6 5,788 31.2 27 -32.5 5.8
29 Union Bank of Taiwan Taipei 1998 475 5.3 5,673 26.2 25 -30.2 5.3
30 E Sun Bank Taipei 1998 469 11.1 6,208 28.1 41 -2.4 9.2
31 Chinfon Commercial Bank Taipei 1998 429 1.4 5,553 13.3 1 -96.0 0.2
32 Asia Pacific Bank Taichung 1998 417 9.2 4,315 20.0 31 6.9 7.8
33 Ta Chong Bank Taipei 1998 410 6.5 4,887 16.0 22 -12.0 5.5
34 Baodao Commercial Bank Taipei 1998 357 1.4 4,355 1.4 23 -5.8 6.5
35 Pan Asia Bank Taichung 1998 356 -30.2 4,810 0.3 -159 -688.9 -36.7
36 Bank of Kaohsiung Kaohsiung 1998 319 50.2 4,224 -15.3 16 -12.1 6.7
37 Tainan Business Bank Taipei 1998 300 5.0 4,397 -9.3 8 -56.4 2.7
38 Makoto Bank Taipei 1998 251 40.2 3,515 39.3 -13 -262.5 -6.1
Tanzania
1 National Bank of Commerce Dar Es Salaam 1998 10 403 16
2 Diamond Trust Bank of Tanzania Kampala 1998 3 21.7 21 22.4 1 485.7 32.8
Thailand
1 Bangkok Bank Bangkok 1998 2,757 25.5 34,601 15.7 -1,359 -1,623.7 -48.7
2 Krung Thai Bank Bangkok 1998 2,275 134.8 28,931 75.6 -1,678 -37,860.4 -95.3
3 Thai Farmers Bank Bangkok 1998 1,428 18.8 19,167 14.2 -1,087 -6,511.8 -73.0
4 Siam Commercial Bank Bangkok 1998 1,038 17.5 19,150 26.7 -338 -600.4 -31.1
5 Bank of Ayudhya Bangkok 1998 732 32.1 13,118 26.7 -261 -728.4 -36.1
6 Thai Military Bank Bangkok 1998 571 21.4 9,667 18.1 -210 -824.8 -35.7
7 Bank of Asia Bangkok 1998 264 26.1 4,029 23.4 -210 -23,714.0 -88.8
8 Siam City Bank Bangkok 1998 262 8,833.3 7,601 36.8 -1,159 -291.6 -447.4
9 Thai Danu Bank Bangkok 1998 227 17.9 3,619 31.5 -249 -42,069.8 -118.5
Togo
1 Ecobank Transnational Lome 1997 48 22.3 559 8.2 15 2.7 35.3
Trinidad & Tobago
1 Republic Bank Port of Spain 1998 193 15.2 2,127 20.6 33 21.5 18.1
2 Royal Bank of Trinidad & Tobago Port of Spain 1997 143 15.0 1,681 28.4 31 6.5 23.0
3 First Citizens Bank Port of Spain 1997 60 3.4 602 2.0 6 131.9 10.5
Tunisia
1 Banque Nationale Agricole Tunis 1997 280 -11.0 2,461 -22.7 17 -14.3 6.0
2 Banque du Sud Tunis 1997 115 13.2 959 -3.0 9 -14.3 8.8
Turkey
1 Akbank Istanbul 1998 1,504 24.4 7,841 28.7 351 210.8 25.9
2 Türkiye Is Bankasi Ankara 1998 1,204 115.6 7,640 74.5 564 118.4 64.0
3 Türkiye Garanti Bankasi Istanbul 1998 1,055 125.4 10,278 97.6 448 86.4 58.8
4 Yapi Ve Kredi Bankasi Istanbul 1998 860 23.1 7,413 26.6 277 -8.9 42.2
5 Pamukbank Istanbul 1998 478 81.6 5,082 103.0 93 -19.6 25.1
6 Türkiye Vakiflar Bankasi Ankara 1997 388 40.9 4,767 4.4 196 60.1 73.7
7 Demirbank* Istanbul 1998 354 41.8 2,743 27.6 74 84.5 24.6
8 Finansbank Istanbul 1998 310 207.4 2,352 105.0 112 104.2 54.4
* Inflation adjusted
Ukraine
1 Ukreximbank Kiev 1997 67 -5.6 484 17.5 3.2 -67.3 4.5
2 First Ukrainian International Bank Donetsk 1998 40 41.6 129 -22.5 1 -88.4 1.9
3 Privatbank Dnepropetrovsk 1998 29 39.9 479 43.6 -7 -213.3 -26.6
United Arab Emirates
1 National Bank of Dubai Dubai 1998 1,004 4.0 1 1.0 6,638 4.0 5.7
2 Abu Dhabi Commercial Bank Abu Dhabi 1998 779 4.0 12 3.0 5,890 3.0 16.4
3 Emirates Bank International Dubai 1998 773 3.0 15 4.0 5,368 2.0 14.8
4 National Bank of Abu Dhabi Abu Dhabi 1998 686 2.0 9 2.0 9,566 4.0 12.8
5 Mashreqbank Dubai 1998 617 1.0 17 4.0 4,971 1.0 5.5
6 Arab Bank for Investment & Foreign Trade (Arbift) Abu Dhabi 1998 316 1.0 8 1.0 1,464 1.0 -0.4
7 Commercial Bank of Dubai Dubai 1997 232 1.0 13 3.0 1,296 1.0 21.8
United Kingdom
1 HSBC Holdings London 1998 30,587 -0.3 475,546 2.3 4,782 -21.2 15.6
2 NatWest Group London 1998 14,387 6.6 297,411 -1.1 2,730 147.9 19.5
3 Barclays London 1998 13,632 4.3 353,296 -5.7 2,296 18.2 17.2
4 Lloyds TSB Group London 1998 12,470 20.5 240,033 5.2 3,548 -8.7 31.0
5 Halifax Halifax 1998 11,893 -0.3 208,687 9.6 1,948 8.0 16.3
6 Abbey National London 1998 8,995 11.5 273,492 17.5 1,760 18.3 20.6
7 Royal Bank of Scotland Group Edinburgh 1998 5,131 -1.2 132,192 15.2 1,212 38.9 22.9
8 Standard Chartered London 1998 4,785 11.8 79,617 2.0 792 -20.3 17.4
9 Nationwide Building Society Swindon 1998 4,475 15.2 78,295 19.2 427 52.9 10.1
10 Bank of Scotland Edinburgh 1997 4,358 23.0 89,945 16.7 874 25.3 22.0
11 Woolwich Building Society Bexleyheath 1998 2,909 -7.3 54,529 4.5 551 31.7 18.2
12 Alliance & Leicester London 1997 2,775 5.0 40,359 -1.3 431 36.4 16.1
13 Schroders London 1998 1,970 12.4 22,606 28.3 281 -3.6 15.1
14 Bradford & Bingley Building Society Bingley 1998 1,746 9.3 35,616 14.8 139 34.4 8.3
15 Robert Fleming Holdings London 1997 1,415 9.8 13,554 8.0 158 -12.6 11.5
16 Northern Rock Newcastle 1998 1,261 13.0 30,207 15.5 227 64.4 19.1
17 Britannia Building Society Leek 1998 1,030 8.1 21,070 4.7 74 56.9 7.4
United States
1 Bank of America Charlotte 1998 45,938 115.3 617,679 133.5 5,165 67.9 15.4
2 Citigroup New York 1998 42,708 2.0 668,641 -4.1 5,807 -13.4 13.7
3 Chase Manhattan New York 1998 23,838 9.6 365,875 0.1 3,782 2.0 16.6
4 Wells Fargo San Francisco 1998 20,759 195.6 202,475 128.7 1,950 44.3 14.0
5 Bank One Columbus 1998 20,560 98.1 261,496 125.6 3,108 138.0 20.1
6 First Union Charlotte 1998 17,173 42.7 237,363 50.9 2,891 52.5 19.8
7 JP Morgan New York 1998 11,261 -1.3 261,067 -0.4 963 -34.3 8.5
8 Fleet Financial Group Providence 1998 9,409 17.1 104,382 22.0 1,532 17.6 17.6
9 SunTrust Banks Atlanta 1998 8,179 57.3 93,170 60.7 971 45.5 14.5
10 National City Cleveland 1998 7,013 63.8 88,246 61.4 1,071 32.6 19.0
11 KeyCorp New York 1998 6,167 19.0 80,020 8.6 996 8.4 17.6
12 PNC Bank Pittsburgh 1998 6,043 12.2 77,207 2.8 1,115 6.0 19.5
13 US Bancorp Minneapolis 1998 5,970 1.4 76,438 7.2 1,327 58.3 22.4
14 Bank of New York New York 1998 5,476 9.5 63,579 6.0 1,192 8.0 22.8
15 Wachovia Winston-Salem 1998 5,338 3.2 64,123 -1.9 874 47.5 16.6
16 BankBoston Boston 1998 4,817 4.5 73,513 6.1 792 -9.9 16.8
17 Bankers Trust New York 1998 4,763 -16.6 133,115 -5.0 -6 -100.7 -0.1
18 Mellon Bank Pittsburgh 1998 4,521 17.6 50,777 13.1 870 12.8 20.8
19 Firstar Milwaukee 1998 3,530 289.6 38,476 251.1 430 120.9 19.4
20 Fifth Third Bancorp Cincinnati 1998 3,179 39.6 28,922 35.3 476 18.7 17.5
21 Republic New York New York 1998 3,141 -8.6 50,424 -9.4 248 -44.8 7.5
22 Mercantile BanCorp St Louis 1998 3,074 27.5 35,800 19.5 375 83.4 13.7
23 Union BanCal San Francisco 1998 3,058 20.8 32,276 5.5 466 13.4 16.7
24 Comerica Detroit 1998 3,047 10.3 36,601 0.8 607 14.4 20.9
25 Regions Financial Mobile 1998 3,000 56.9 36,832 59.9 422 40.7 17.2
26 Union Planters Memphis 1998 2,984 70.8 31,692 75.0 226 8.1 9.5
27 BB&T Winston-Salem 1998 2,759 23.3 34,427 18.0 502 39.4 20.1
28 SouthTrust Birmingham 1998 2,738 24.8 38,134 23.4 369 20.2 14.9
29 Summit Bancorp Princeton 1998 2,722 4.2 33,101 10.5 466 25.6 17.5
30 State Street Boston 1998 2,311 15.8 47,081 24.0 436 14.7 20.3
31 Marshall & Ilsley Milwaukee 1998 2,244 16.9 21,566 10.7 301 22.9 14.5
32 Huntington Bancshares Columbus 1998 2,149 6.1 28,296 5.9 302 3.1 14.5
33 Northern Trust Chicago 1998 1,940 11.6 27,870 10.1 354 14.4 19.2
34 First American Washington 1998 1,780 95.9 20,732 90.7 211 45.3 15.7
35 Popular San Jose 1998 1,709 13.7 23,158 20.0 232 10.9 14.5
36 BancWest Honolulu 1998 1,668 127.9 15,050 86.0 77 -9.1 6.4
37 M&T Bank Buffalo 1998 1,602 55.5 20,584 47.0 208 18.0 15.8
38 First Security Lexington 1998 1,595 21.1 21,689 25.3 248 20.3 17.0
39 AmSouth BanCorp Birmingham 1998 1,428 3.1 19,902 6.9 263 16.2 18.7
40 Hibernia New Orleans 1998 1,318 25.5 14,012 27.1 179 30.0 15.1
41 Compass Bancshares Birmingham 1998 1,196 24.6 17,289 28.5 181 16.3 16.8
42 Pacific Century Financial Honolulu 1998 1,186 6.1 15,017 0.1 107 -23.3 9.3
43 Old Kent Financial Grand Rapids 1998 1,135 10.5 16,589 20.4 199 10.3 18.4
44 First Tennessee National Memphis 1998 1,100 15.2 18,734 30.2 226 14.6 22.0
45 Commerce Bancshares Kansas City 1998 1,081 10.2 11,402 10.6 150 13.1 14.6
46 Synovus Financial Columbus 1998 1,071 18.5 10,498 13.4 187 13.2 19.0
47 Zions BanCorp Salt Lake City 1998 1,014 54.6 16,663 75.0 147 20.0 17.6
Uruguay
1 Banco de la República Oriental del Uruguay Montevideo 1997 760 0.0 4,735 11.6
2 Banco de Montevideo Montevideo 1998 39 14.9 585 34.9 8 33.8 21.8
Venezuela
1 Banco Mercantil Caracas 1997 287 76.3 3,353 43.8 105 43.1 47.5
2 Banco del Caribe Caracas 1998 142 69.0 878 9.6 52 62.6 47.8
3 Banco Unión Caracas 1998 123 20.1 1,536 3.5 33 11.4 30.6
4 Banco Caracas Caracas 1998 116 136.3 1,021 114.0 38 122.5 47.6
Vietnam
1 Agribank Hanoi 1997 115 94.1 2,157 0.0 5 -4.7 5.8
2= Bank for Foreign Trade of Vietnam (Vietcombank) Hanoi 1997 83 15.6 2,099 3.4 10 -65.9 13.8
2= Industrial & Commercial Bank of Vietnam Hanoi 1997 83 11.4 2,205 15.9 7 -53.1 9.2
Yemen
1 National Bank of Yemen Aden 1997 8 92.3 201 5.4 0 -53.6 2.8
2 Yemen Commercial Bank Sana'a 1997 7 69.0 99 6.8 1 134.4 25.5
3 Yemen Kuwait Bank for Trade & Investment Sana'a 1997 6 -1.9 63 35.9 0 -70.5 3.7
Zambia
1 Zambia National Commercial Bank Lusaka 1997 14 1.4 167 9.7 1 113.5 6.9
Zimbabwe
1 NMBZ Holdings Harare 1997 19 141.1 136 -20.9 4 3.6 34.2
2 Commercial Bank of Zimbabwe Harare 1998 18 -43.4 224 -31.6 3 -40.2 20.4


You must be a trialist or subscriber to view this content

Please Subscribe or take a Free Trial below.
Already a subscriber? Log in here.





Download the Free Euromoney iPad app today