Change font size:   

September 1999

ARAB 100 1999





ARAB 100: Methodology

Arab 100
98 97 Bank Country Year end Total capital ($m) Capital growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROE (%) ROA (%)
1 1 National Commercial Bank Saudi Arabia 12/98 2,156 3.7 24,815 8.8 260 -6.8 12.05 1.05
2 2 Arab Banking Corp Bahrain 12/98 2,150 5.1 26,064 10.5 25 -86.7 1.16 0.10
3 3 Riyad Bank Saudi Arabia 12/98 2,071 2.7 16,200 4.9 276 6.2 13.32 1.70
4 4 Arab Bank Group Jordan 12/98 1,787 13.8 18,340 9.1 224 1.3 12.51 1.22
5 5 Al Rajhi Banking & Investment Corp Saudi Arabia 12/98 1,455 5.5 10,162 8.3 388 8.7 26.65 3.81
6 6 Saudi American Bank* Saudi Arabia 12/98 1,302 6.4 13,327 9.4 317 13.7 24.33 2.38
7 7 National Bank of Kuwait Kuwait 12/98 1,270 4.6 12,720 -5.8 261 12.5 20.57 2.05
8 8 National Bank of Dubai UAE 12/98 1,005 1.5 6,641 5.7 109 4.5 10.80 1.63
9 10 National Bank of Egypt Egypt 6/98 951 14.4 18,026 13.6 89 50.6 9.34 0.49
10 12 Qatar National Bank Qatar 12/98 874 9.7 5,354 6.5 115 11.5 13.20 2.16
11 9 United Saudi Bank* Saudi Arabia 12/98 847 -0.3 7,294 2.7 163 50.5 19.27 2.24
12 13 Al Bank Al Saudi Al Fransi Saudi Arabia 12/98 833 6.4 8,131 -2.8 123 14.9 14.75 1.51
13 11 Saudi British Bank Saudi Arabia 12/98 828 5.0 10,207 10.1 164 13.3 19.75 1.60
14 14 Arab National Bank Saudi Arabia 12/98 796 2.9 9,147 0.6 80 -39.3 10.08 0.88
15 17 Abu Dhabi Commercial Bank UAE 12/98 780 12.5 5,893 16.4 138 11.9 17.66 2.34
16 18 Emirates Bank International UAE 12/98 773 14.9 5,370 14.9 129 7.0 16.66 2.40
17 16 Gulf International Bank Bahrain 12/98 731 5.3 10,209 7.2 82 -5.0 11.23 0.80
18 15 Libyan Arab Foreign Bank Libya 12/97 701 -6.7 10,269 9.5 4
19 19 National Bank of Abu Dhabi UAE 12/98 686 9.2 9,570 12.8 109 -2.4 15.85 1.14
20 20 Investcorp Bank Bahrain 12/98 672 13.6 2,234 15.7 114 8.8 17.01 5.12
21 22 Crédit Populaire du Maroc Morocco 12/98 665 19.3 7,339 20.3 62 31.0 9.25 0.84
22 23 MashreqBank UAE 12/98 617 16.9 4,973 5.5 142 4.3 23.04 2.86
23 21 Gulf Bank Kuwait 12/98 592 4.3 6,100 7.3 98 -11.3 16.47 1.60
24 27 Kuwait Finance House Kuwait 12/98 545 16.4 5,537 6.8 139 22.2 25.48 2.51
25 25 Commercial Bank of Kuwait Kuwait 12/98 525 8.8 4,523 8.2 36 -49.7 6.91 0.80
26 24 Burgan Bank Kuwait 12/98 499 1.6 3,713 -1.1 34 -14.2 6.81 0.91
27 26 Banque Misr Egypt 6/98 491 4.6 14,905 1.3 46 19.3 9.32 0.31
28 35 Commercial Bank of Syria Syria 6/98 488 42.5 35,800 9.3 74 -19.5 15.22 0.21
29 30 Banque Commerciale du Maroc Morocco 12/98 488 16.7 4,259 12.4 76 11.5 15.51 1.78
30 29 Banque Marocaine du Commerce Extérieur Morocco 12/98 449 19.6 4,427 14.3 54 24.1 12.07 1.22
31 28 Al-Ahli Bank of Kuwait Kuwait 12/98 444 5.3 3,857 -5.8 17 40.6 3.92 0.45
32 Banque de la Méditerannée Lebanon 12/98 429 4,045 58 13.52 1.43
33 32 Saudi Investment Bank Saudi Arabia 12/98 405 10.6 3,338 20.6 62 46.9 15.20 1.84
34 31 Bank of Kuwait & the Middle East Kuwait 12/98 395 2.0 3,127 3.9 34 -15.8 8.66 1.09
35 34 Saudi Hollandi Bank Saudi Arabia 12/98 391 10.9 4,967 2.2 67 20.1 17.21 1.36
36 33 Commercial International Bank Egypt 12/98 378 6.8 3,919 -1.5 92 16.0 24.20 2.34
37 36 Arab International Bank Egypt 6/98 356 8.3 2,364 8.0 25 51.4 7.04 1.06
38 38 Industrial Bank of Kuwait Kuwait 12/98 350 14.5 1,155 -8.0 50 22.6 14.26 4.32
39 37 Banque du Caire Egypt 6/98 349 10.1 9,408 11.7 38 25.6 11.00 0.41
40 47 Byblos Bank Lebanon 12/98 346 14.0 3,362 27.9 50 44.2 14.40 1.48
41 58 National Bank of Oman Oman 12/98 334 89.3 1,825 19.9 38 12.6 11.44 2.09
42 41 Banque Audi Lebanon 12/98 325 9.8 2,959 12.1 38 23.0 11.55 1.27
43 39 Bank of Alexandria Egypt 6/98 320 5.0 5,988 -0.1 27 5.9 8.29 0.44
44 42 Arab Bank for Investment & Foreign Trade UAE 12/98 316 7.9 1,464 -0.4 42 -8.0 13.19 2.85
45 40 Housing Bank Jordan 12/98 313 3.3 2,000 5.0 35 56.3 11.06 1.73
46 46 Banque du Liban & d'Outre-Mer Lebanon 12/98 309 19.3 4,532 42.6 59 37.2 18.97 1.29
47 51 Wafabank Morocco 12/98 295 16.9 3,133 9.1 43 22.2 14.59 1.37
48 57 Union National Bank UAE 12/98 282 2,214 29 5.5 10.22 1.30
49 48 Kuwait Real Estate Bank Kuwait 12/98 278 7.8 1,731 35.7 -1 -102.2 -0.31 -0.05
50 50 Abu Dhabi Investment Co UAE 12/98 272 6.4 1,594 -1.6 16 27.7 6.05 1.03
51 52 Commercial Bank of Dubai UAE 12/98 272 16.8 1,651 27.4 49 18.00 2.96
52 43 Banque Nationale Agricole Tunisia 12/97 268 -10.6 2,290 -24.4 10 59.1 3.57 0.42
53 45 Bank of Bahrain & Kuwait Bahrain 12/98 265 1.2 2,517 10.0 27 -66.9 10.25 1.08
54 49 National Bank of Bahrain Bahrain 12/98 264 3.5 2,298 -11.1 38 7.1 14.47 1.67
55 56 Misr International Bank Egypt 12/98 226 17.0 2,698 1.9 59 17.8 26.25 2.20
56 54 Bahrain International Bank Bahrain 12/98 221 1.6 828 4.3 30 13.76 3.68
57 55 Oman International Bank Oman 12/98 217 -0.2 1,782 15.9 31 -28.0 14.32 1.74
58 53 United Gulf Bank Bahrain 12/98 203 -11.0 584 32.7 10 4.76 1.66
59 59 Bank Muscat Oman 12/98 203 16.3 1,714 6.9 34 5.5 16.70 1.98
60 78 Commercial Bank of Oman Oman 12/98 183 71.6 1,522 76.6 30 16.55 1.99
61 60 Crédit du Maroc Morocco 12/98 173 19.3 1,575 12.3 20 6.1 11.37 1.25
62 68 Fransabank Lebanon 12/98 161 40.0 2,166 19.5 45 8.6 27.90 2.07
63 63 Banque Marocaine Commerce & Industrie Morocco 12/98 158 1,691 17 10.74 1.01
64 73 Egyptian American Bank Egypt 12/98 158 35.5 1,655 5.7 23 -12.2 14.48 1.38
65 65 Suez Canal Bank Egypt 12/98 155 2,441 25 16.2 16.01 1.02
66 62 Bank Al Jazira Saudi Arabia 12/98 151 4.9 1,312 16.9 7 43.9 4.65 0.54
67 67 Bahrain Middle East Bank Bahrain 12/98 145 7.6 765 -0.5 15 -20.2 10.49 1.99
68 66 Oman Housing Bank Oman 12/98 140 0.2 432 5.9 3 -34.7 2.45 0.80
69 99 First Gulf Bank UAE 12/98 136 411 13 89.9 9.55 3.16
70 69 Arab African International Bank Egypt 12/98 134 -16.0 958 -30.3 12 8.97 1.25
71 72 Commercial Bank of Qatar Qatar 12/98 132 12.2 1,205 20.8 24 35.9 18.12 1.99
72 61 Faysal Islamic Bank of Bahrain Bahrain 12/98 128 -11.7 289 -7.3 1 -93.9 1.02 0.45
73 81 National Bank of Ras Al Khaimah UAE 12/98 124 32.3 453 1.4 11 7.0 9.08 2.49
74 74 Oman International Development & Investment Co Oman 12/98 123 5.5 746 -3.6 14 -65.7 11.51 1.90
75 71 National Bank of Fujairah UAE 12/98 122 -3.1 612 -8.3 4 -69.8 3.54 0.70
76 75 Al-Ahli Commercial Bank Bahrain 12/98 120 6.0 819 19.3 17 1.6 13.93 2.04
77 Banque du Sud Tunisia 12/98 116 4.1 1,055 10.0 11 23.8 9.61 1.05
78 77 TAIB Bank Bahrain 12/98 113 3.2 403 8.3 10 39.2 8.97 2.51
79 82 Doha Bank Qatar 12/98 108 16.3 1,249 10.3 22 62.7 20.04 1.73
80 87 Investment Bank for Trade & Finance UAE 12/98 104 24.6 547 7.9 20 26.8 19.02 3.60
81 79 National Bank of Umm Al-Qaiwain UAE 12/98 103 458 14 -14.1 14.09 3.16
82 80 Jordan National Bank Jordan 12/98 103 3.9 1,136 6.4 6 -17.2 5.82 0.53
83 76 Société Tunisienne de Banque Tunisia 12/98 102 4.7 2,673 23.8 22 189.3 21.32 0.81
84 86 Union Bancaire pour le Commerce & l'Industrie Tunisia 12/97 101 17.2 881 12.1 12 12.07 1.39
85 83 Emirates Industrial Bank UAE 12/98 92 3.2 228 8.2 6 -8.3 6.03 2.43
86 90 National Société Générale Bank Egypt 12/98 91 23.2 1,199 3.2 25 11.8 27.27 2.07
87 84 Bank Dhofar Al-Omani Al-Fransi Oman 12/98 88 1.6 632 5.2 13 67.1 14.78 2.06
88 91 Oman Arab Bank Oman 12/98 87 17.8 680 -3.3 21 -14.4 24.10 3.08
89 93 Amen Bank Tunisia 12/98 87 15.9 1,211 31.3 9 92.3 10.90 0.78
90 85 Misr Exterior Bank Egypt 12/98 86 12.9 1,620 1.0 22 12.9 25.78 1.37
91 98 Qatar Islamic Bank Qatar 12/98 82 27.8 1,028 10.9 18 323.4 22.25 1.77
92 88 Banque Internationale Arabe de Tunisie Tunisia 12/97 80 -13.3 1,697 3.7 10 33.2 12.11 0.57
93 89 Bahraini Saudi Bank Bahrain 12/98 79 5.1 387 2.5 9 3.3 11.53 2.37
94 94 United Arab Bank UAE 12/98 79 12.4 411 14.3 12 31.3 15.36 2.93
95 92 Arab Tunisian Bank Tunisia 12/98 78 16.2 686 7.1 8 14.6 10.64 1.21
96 95 Bank of Sharjah UAE 12/98 73 405 10 12.1 13.70 2.46
97 96 Jordan Islamic Bank for Finance & Investment Jordan 12/98 72 11.2 967 8.5 4 41.9 5.69 0.42
98 Al-Ahli Bank of Qatar Qatar 12/98 64 693 16 24.81 2.30
99 100 Albaraka Islamic Investment Bank Bahrain 12/98 61 5.8 199 6.0 4 -13.1 6.08 1.86
100 Egypt Arab African Bank Egypt 12/98 43 326 9 22.14 2.89
Totals: 41,589 444,717 5,630 13.54 1.27
* Saudi American Bank and United Saudi Bank merged with effect from 7/99.

More information on arab 100


You must be a Level 2 subscriber to access this content. 
If you are a level 2 subscriber, please log in now to view. Enter your username (email address) and password at the top right-hand side of euromoney.com.


To upgrade to level 2, please contact the hotline: +44 (0)207 779 8999.


If you have yet to subscribe, please do so now to access this content.
Subscribe online now and save up to 30% on your subscription. You may also subscribe by phoning our hotline on +44 (0)207 779 8999.

Learn more about the benefits of a subscription to euromoney.com.



Subscribe

Subscribers to Euromoney benefit from:
    
Level 1:

  • Online access to the past 12 months content
  • Tailored RSS news feeds direct to your desktop
  • News delivered directly to your mobile device or PC
  • Personalised email newsfeed of 'Top stories' and 'Breaking news'

    Level 2:

  • Exclusive access to euromoney.com - Read the latest issue early online, search for specific developments by region or sector, interrogate the results of Euromoney's benchmark polls, and view the archive dating back to 2000
  • 12 monthly issues of Euromoney magazine
  • More than 30 specialist research guides free
  • The results of Euromoney’s polls and surveys
  • Tailored RSS news feeds direct to your desktop
  • News delivered directly to your mobile device or PC
  • Personalised email newsfeed of 'Top stories' and 'Breaking news'

Click here to subscribe




Ruromoney Jobs Post a job