Change font size:   

 
Country risk 2009:

Country risk 2009:

Bi-annual Country risk survey monitoring political and economic stability of 185 countries

FX Poll 2009

FX Poll 2009

View the results

June 1997

Bank Atlas 1997: Biggest Banks by Country





Bank atlas 1997: The world's leading banks
Rank 96 Bank City Fiscal period Shareholders' equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on equity US$ rate differential
Andorra
1 Crédit Andorra Andorra 1996 360 12.38 4,137 9.98 55 9.09 15.25 8.13
2 Banc Internacional d'Andorra & Banca Mora Andorra 1996 232 5.19 3,518 -2.22 56 10.45 24.34 8.13
3 Banc Agricol i Comercial d'Andorra Andorra 1995 199 12.04 1,977 11.32 32 -4.88 16.12 -7.76
4 Banc Internacional d'Andorra Andorra 1995 167 4.1 3,670 5.24 n/a n/a n/a -7.76
5 Banca Reig Andorra 1995 87 15.22 1,286 10.63 16 0 18.87 -7.76
6 Banca Mora Andorra 1995 69 5 1,606 4.84 n/a n/a n/a -7.76
7 Banca Privada d'Andorra Andorra 1995 26 6.67 609 21.95 2 n/a 6.25 -7.76
Angola
1 Banco de Comercio e Industria Luanda 1995 19 n/a 404 n/a 19 n/a 101.1 n/a
Antigua
1 Antigua Commercial Bank St John's 1995 15 12.33 144 17.29 2 41.03 13.41 0
2 Bank of Antigua St John's 1995 12 2.93 40 15.72 0 800 2.85 0
Argentina
1 Banco Hipotecario Nacional Buenos Aires 1995 2,627 17.63 4,229 13.52 325 1551.14 12.38 0.05
2 Banco de la Nacion Argentina Buenos Aires 1995 1,872 -1.14 14,308 13.29 -23 -289.89 -1.23 0.05
3 Banco de la Provincia de Buenos Aires Buenos Aires 1995 1,212 12.87 8,916 19.46 103 -36.69 8.48 0.05
4 Banco Rio de la Plata Buenos Aires 1996 688 15.15 6,155 38.05 90 25.72 13.13 -0.05
5 Banco de Galicia y Buenos Aires Buenos Aires 1996 619 12.31 6,680 40.41 77 20.05 12.43 -0.05
6 Banco Frances del Rio de la Plata Buenos Aires 1996 557 11.83 3,747 46.5 74 67.02 13.26 -0.05
7 Banco Bansud Buenos Aires 1996 383 21.1 2,774 58.69 17 -154.43 4.54 -0.05
8 Banco Inversion Y Comercio Exterior Buenos Aires 1995 277 11.71 359 4.33 6 -30.9 2.09 0.05
9 Banco de Credito Argentino Buenos Aires 1996 273 4.34 2,754 33.59 16 -148.88 5.8 -0.05
10 Banco Roberts Buenos Aires 1996 265 29.32 2,913 26.72 21 -29.74 8.07 -0.05
11 Banco de la Ciudad de Buenos-Aires Buenos Aires 1995 190 6.12 2,062 22.1 11 -139.12 5.76 0.05
12 Banco de la Provincia de Cordoba Cordoba 1995 176 -7.79 1,661 -16.18 -26 -39564.62 -14.54 0.05
13 Banco Credicoop Cooperativeo Buenos Aires 1996 143 5.02 1,092 59.93 6 -56.92 3.95 -0.05
14 Banco Quilmes Buenos Aires 1996 127 -16.35 1,662 26.49 -25 -966.26 -20.02 -0.05
15 Banco Basel Buenos Aires 1996 121 -16.51 871 24.26 -30 777.65 -24.95 -0.05
16 Banco Mayo Cooperativo Limitado Buenos Aires 1996 120 13.17 1,158 49.76 8 94.45 6.34 -0.05
17 Banco del Suquia Cordoba 1996 119 8.05 1,021 41.98 9 -39.14 7.71 -0.05
18 Banco Republica Buenos Aires 1995 105 4.23 753 -10.71 1 -109.58 0.5 0.05
19 Banco Social de Cordoba Cordoba 1995 94 -60.42 483 -47.24 -147 -856.81 -156.86 0.05
20 Banco Tornquist Buenos Aires 1996 90 -6.38 870 10.58 -35 51.74 -38.99 -0.05
21 Banco Mercantil Argentino Buenos Aires 1995 88 12.23 703 25.97 6 0.46 6.48 0.05
22 Banco de la Pampa Buenos Aires 1996 83 2.42 902 60.38 4 119.62 4.76 -0.05
23 Banco Empresario de Tucuman Coopo San M De Tucuman 1996 82 10.51 201 46.76 10 79.04 12.28 -0.05
24 Banco del Buenos Aires Buenos Aires 1996 78 n/a 424 n/a 10 n/a 13.23 -0.05
25 Banco Union Comercial e Industrial Mendoza 1996 75 -1.65 551 19.55 0 -96.95 0.21 -0.05
26 Banco Almafuerte Cooperativo Limitado Buenos Aires 1996 67 12.57 378 25.13 8 7.47 12.06 -0.05
Armenia
1 Ardshinbank Yerevan 1996 2 n/a 32 n/a 3 n/a 125.92 n/a
Aruba
1 Caribbean Mercantile Bank Oranjestad 1995 20 11.15 259 8.15 n/a n/a n/a 0
Australia
1 National Australia Bank Melbourne 1996 9,921 9.63 123,961 18.99 1,667 6.59 16.8 -4.76
2 Westpac Banking Corporation Sydney 1996 6,253 4.06 87,421 17.13 899 19.47 14.38 -4.76
3 Commonwealth Bank of Australia Sydney 1996 5,813 10.04 78,293 7.32 900 13.85 15.49 -9.53
4 Australia & New Zealand Banking Group Melbourne 1996 5,021 10.25 90,016 13.66 892 5.93 17.76 -4.76
5 St George Bank Kogarah 1996 1,155 45.03 15,252 10.07 127 17.56 10.98 -4.76
6 Advance Bank Australia Sydney 1996 1,018 115.25 16,140 64.51 146 52.72 14.34 -10.58
7 Bank of Melbourne Melbourne 1996 494 10.29 7,257 12.08 72 15.59 14.57 -9.53
8 State Bank of New South Wales Sydney 1995 414 14.28 12,827 -1.53 78 -148.25 18.8 4.26
9 Bank of South Australia Adelaide 1996 402 12.27 5,185 -6.1 44 -22.03 10.97 -10.58
10 Bank of Western Australia Perth 1996 393 0.04 7,609 2.91 29 -60.98 7.39 -3.15
11 Macquarie Bank Sydney 1996 333 12.59 4,032 11.88 73 22.47 21.8 -6.58
12 Metway Bank Brisbane 1996 322 30.65 5,753 9.83 39 1.21 12.26 -9.53
13 Challenge Bank Perth 1995 249 32.61 3,871 1.4 37 21.29 14.86 -2.05
14 AIDC Sydney 1996 194 11.61 2,883 3.2 36 57.64 18.45 -9.53
15 Bank of Queensland Brisbane 1996 139 7.37 1,798 3.95 17 -4.41 12.31 -4.87
16 Adelaide Bank Adelaide 1996 137 7.05 2,462 -1.93 21 23.81 15.03 -9.53
17 Trust Bank Hobart 1996 99 16.59 1,420 7.14 14 -11.17 14.55 -4.87
18 Bendigo Bank Sydney 1996 90 18.04 1,532 15.01 11 36 11.88 -9.53
19 Primary Industry Bank of Australia Sydney 1995 72 27.2 1,927 32.52 16 29.19 21.49 -0.77
20 Illawarra Mutual Building Society Sydney 1996 65 6.61 998 7.55 5 -26.74 7.66 -9.53
Austria
1 Bank Austria Vienna 1995 2,964 6.19 68,115 5.6 256 75.46 8.65 -9.08
2 Creditanstalt-Bankverein Vienna 1996 2,551 12.06 62,660 6.58 267 35.27 10.49 8.58
3 Raiffeisen Zentralbank Vienna 1995 1,174 n/a 24,209 n/a 88 n/a 7.48 -9.08
4 GiroCredit Bank Vienna 1995 898 -2.11 38,509 n/a 56 37.86 6.22 -9.08
5 Bank für Arbeit und Wirtschaft Vienna 1996 898 4.62 22,054 n/a 69 7.37 7.69 8.58
6 Erste Österreichische Spar-Casse-Bank Vienna 1995 841 3.36 26,076 n/a 60 n/a 7.14 -9.08
7 Raiffeisenlandesbank Oberösterreich Linz 1995 808 0.43 13,817 n/a n/a n/a n/a -9.08
8 Österreichische Postsparkasse Vienna 1995 664 9.16 24,213 n/a 87 53.19 13.06 -9.08
9 Raiffeisenlandesbank Niederösterreich-Wien Vienna 1995 545 4.95 9,890 n/a 30 n/a 5.55 -9.08
10 Bank für Oberösterreich und Salzburg (Oberbank) Linz 1995 344 7 7,567 n/a 21 3.34 6.05 -9.08
Azerbaijan
1 Azerbaijan Industrial Investment Bank Baku 1995 2 n/a 56 n/a n/a n/a n/a n/a
Bahamas
1 British American Bank Nassau 1995 16 -3.61 141 -0.98 4 16.67 21.88 0
2 Bank of the Bahamas Nassau 1996 12 3.36 165 6.13 3 16.67 22.76 0
Bahrain
1 Arab Banking Corporation Manama 1996 1,971 8.65 22,988 8.1 162 8.72 8.22 0
2 Gulf International Bank Manama 1996 653 8.21 8,983 6.52 95 5.23 14.48 0
3 National Bank of Bahrain Manama 1996 247 3.11 2,280 -5.1 36 30.77 14.66 0
4 United Gulf Bank Manama 1996 222 0.45 350 -6.32 16 1.28 7.1 0
5 Bank of Bahrain & Kuwait Manama 1996 204 2.95 2,018 2.25 26 15.66 12.5 0
6 Bahrain International Bank Manama 1996 200 2.57 641 6.87 22 16.04 10.86 0
7 Al-Ahli Commercial Bank Manama 1995 97 9.61 574 4.96 14 12.77 14.52 0
8 Bahraini Saudi Bank Manama 1996 72 5.06 359 7.31 8 10.71 11.48 0
Bangladesh
1 Arab Bangladesh Bank Dhaka 1995 12 9.1 266 5.25 1 -40.96 8.34 1.24
2 International Finance Investment & Commerce Bank Dhaka 1995 12 9.55 380 7.81 1 15.38 8.7 1.24
3 United Commercial Bank Dhaka 1995 9 24.12 211 6.94 2 142.03 19.46 1.24
Barbados
1 Caribbean Commercial Bank Bridgetown 1995 13 0.37 74 4.37 0 -75 0.37 0
2 Barbados National Bank Bridgetown 1995 10 2.49 340 0.65 0 -105.56 2.43 0
3 Mutual Bank of the Caribbean Bridgetown 1995 8 -2.5 72 5.11 0 -28.57 -3.21 0
Belarus
1 Belpromstroibank Minsk 1995 47 4222.4 346 83.96 34 239.14 72.81 2.73
2 Belarusbank Minsk 1995 34 n/a 385 n/a n/a n/a n/a 2.73
3 Belvneshekonombank Minsk 1996 19 97.06 195 10.32 6 114.11 31.51 2.73
4 Priorbank Minsk 1995 16 189.08 297 54.46 4 -10.77 22.72 2.73
5 Olimp Bank Minsk 1996 3 1360.34 18 953.97 1 1299.06 41.98 2.73
Belgium
1 Generale Bank Brussels 1996 4,837 17.19 173,194 16.99 558 10.58 11.54 8.81
2 Kredietbank Brussels 1995 3,520 19.63 104,558 15.61 752 98.39 21.37 -7.61
3 Dexia Belgium* Brussels 1995 3,116 11.92 119,091 10.09 339 20.68 10.89 -7.61
4 Banque Bruxelles Lambert Brussels 1996 2,866 13.95 112,613 11.76 395 47.98 13.79 8.81
5 CERA Leuven 1996 2,065 9.53 42,228 11.7 189 65.74 9.15 8.81
6 Bacob Savings Bank Brussels 1996 1,204 23.55 47,613 28.22 106 41.98 8.8 8.81
7 ANHYP Antwerp 1995 666 10.84 10,273 -1.63 71 73.75 10.67 -7.61
8 Société Nationale de Crédit à l'Industrie Brussels 1995 423 -10.25 18,574 -0.34 -48 -285.64 -11.42 -7.61
9 HSA Antwerp 1995 310 3.5 6,352 11.36 24 7.68 7.68 -7.61
10 Crédit Général de Banque Brussels 1995 214 4.77 8,775 13.19 24 10.97 11.43 -7.61
* formerly Crédit Communal de Belgique
Benin
1 Bank of Africa - Benin Cotonou 1995 15 60.29 197 27.05 5 352.34 34.1 -7.22
Bermuda
1 Bank of Bermuda Hamilton 1996 359 9.72 8,082 9.36 47 12.32 13.2 0
2 Bank of Butterfield Hamilton 1996 281 7.98 4,074 -4.85 29 -7.35 10.31 0
Bolivia
1 Banco Santa Cruz Santa Cruz 1995 40 35.69 796 42.1 6 52.2 15.78 5.11
2 Banco Industrial La Paz 1996 40 18.37 471 5.65 7 52.7 17.79 5.17
3 Banco Mercantil La Paz 1995 31 20.64 407 27.1 5 -15.43 16.98 5.11
4 BHN-Multibanco La Paz 1995 21 -1.17 368 13.77 -1 -136.99 -6.32 5.11
5 Banco de la Union Santa Cruz 1995 18 n/a 220 n/a 2 n/a 9.41 5.11
6 Banco Nacional de Bolivia La Paz 1995 17 23.85 437 15.96 3 50 14.62 5.11
7 Banco Credito de Bolivia La Paz 1995 15 53.46 222 52.05 1 105 5.43 5.11
8 Banco de la Paz La Paz 1995 13 -3.73 187 6.03 1 -79.19 4.81 5.11
9 Banco Economico Casilla 1995 13 77.68 150 29.43 3 65.96 24.8 5.11
10 Banco Boliviano Americano La Paz 1995 12 -50.04 265 -28.75 -2 -241.51 -12.52 5.11
Botswana
1 First National Bank Botswana Gaborone 1996 29 17.8 254 18.96 6 16.06 22.27 25.54
Brazil
1 Banco Bradesco Osasco 1996 5,385 13.14 37,307 17.96 815 -6.3 15.14 6.9
2 Banco do Brasil Brasilia 1996 5,382 61.32 79,524 3.48 -7,243 55.84 -134.58 6.9
3 Caixa Economica Federal Brasilia 1996 4,015 18.2 90,820 17.36 265 195.7 6.6 6.9
4 Banco Itau Sao Paulo 1996 3,869 11.66 30,832 31.06 579 151.71 14.98 6.9
5 Unibanco-Uniao de Bancos Brasileiros Sao Paulo 1996 2,086 9.56 25,280 15.23 276 53.51 13.21 6.9
6 Banco Real Sao Paulo 1996 1,543 22.56 14,975 45.61 325 91.44 21.05 6.9
7 Banco Bamerindus do Brasil Curitiba 1996 1,270 -1.29 13,960 -0.52 -252 223.58 -19.86 6.9
8 Banco Mercantil de Sao Paulo Sao Paulo 1996 985 17.19 5,314 25.84 164 86.98 16.7 6.9
9 Banco de Credito Nacional Sao Paulo 1996 937 19.11 7,285 -19.28 144 453.7 15.36 6.9
10 Banco Safra Sao Paulo 1996 715 27.13 10,489 48.94 171 4.67 23.84 6.9
11 Banco Real de Investmento Sao Paulo 1996 657 42.91 5,610 65.74 220 169.94 33.39 6.9
12 Excel Banco Sao Paulo 1996 511 129.85 4,174 208.21 22 -69.94 4.39 6.9
13 Banco Bozano Simonsen Rio de Janeiro 1996 500 50.04 5,112 48.64 167 481.88 33.35 6.9
14 Banco Frances e Brasileiro Sao Paulo 1996 464 83.8 3,382 15.26 30 -355.74 6.47 6.9
15 Banco do Estado do Parana Curitiba 1996 453 4.25 5,971 18.57 12 -147.25 2.74 6.9
16 Banco Noroeste Sao Paulo 1996 440 4.02 4,677 23.8 61 -51.67 13.94 6.9
17 Banco do Nordeste do Brasil Fortaleza 1996 437 9.66 4,216 29.43 41 100.95 9.34 6.9
18 Banco Meridional Porto Alegre 1995 432 -3.36 2,319 1.01 40 -23.96 9.15 0
19 Banco Sudameris Brasil Sao Paulo 1996 419 10.04 6,562 36.51 59 85.15 14.05 6.9
20 Banco de Investimentos Garantia Sao Paulo 1995 412 56.12 2,307 -36.29 135 -83.38 32.88 0
21 Banco do Estado do Rio Grande do Sul Porto Alegre 1996 402 -5.18 9,500 -18.82 -26 -149.11 -6.59 6.9
22 Banco Multiplic Rio de Janeiro 1996 367 8.87 2,013 39.82 104 -3.93 28.21 6.9
23 Banco Bandeirantes Sao Paulo 1996 357 28.87 4,998 33.16 34 49.57 9.42 6.9
24 Banco America do Sul Sao Paulo 1996 352 11.86 4,150 16.6 47 78.26 13.45 6.9
25 Banco Boavista Rio de Janeiro 1996 341 13.92 5,485 67.42 55 -58.59 16.06 6.9
26 Banco Mercantil do Brasil Belo Horizonte 1996 340 4.87 1,578 12.4 39 -40.47 11.41 6.9
27 Banco Da Bahia Investimentos Salvador 1996 302 43.46 3,297 26.16 75 49.9 24.98 6.9
28 Banco do Estado de Minas Gerais Minas Gerais 1995 254 -18.4 2,769 -6.46 -57 -203.56 -22.38 0
29 Banco do Estado de Santa Catarina Curitiba 1996 239 31.02 1,784 16.46 24 1.6 10.21 6.9
30 Banco Pactual Rio de Janeiro 1996 229 2.81 1,703 -16.43 48 -38.88 21.14 6.9
Bulgaria
1 Bulgarian Foreign Trade Bank Sofia 1995 349 10.57 3,101 -19.93 43 -74.57 12.36 5.8
2 Bank for Agricultural Credit Sofia 1995 33 6.08 303 10.2 0 -95.59 1.44 5.8
3 Trade & Savings Bank Sofia 1995 25 56.4 342 34.68 3 -54.44 13.7 5.8
4 First East International Bank Sofia 1995 23 44.08 275 111.51 0 -95.37 0.83 5.8
5 Expressbank Varna 1995 18 22.48 412 39.01 0 1.46 0 5.8
Burundi
1 Banque Commerciale du Burundi Bujumbura 1995 4 7.36 63 2.9 1 10458.33 12.5 3.05
Canada
1 Royal Bank of Canada Montreal 1996 7,103 4.2 157,016 18.71 1,103 15.1 15.53 0.1
2 Canadian Imperial Bank of Commerce Toronto 1996 6,570 0.92 141,936 11.34 1,029 34.5 15.67 0.1
3 Bank of Nova Scotia Toronto 1996 5,854 5.32 112,855 6.84 820 22.63 14.01 0.1
4 Bank of Montreal Montreal 1996 5,766 7.43 123,385 12.26 886 18.92 15.37 0.1
5 Toronto-Dominion Bank Toronto 1996 4,981 10.35 88,926 16.31 682 15.11 13.68 0.1
6 National Bank of Canada Montreal 1996 1,895 7.66 38,342 7.96 245 30.32 12.92 0.1
7 National Trustco Toronto 1996 624 5.59 11,248 -5.47 54 122.84 8.63 0.10
8 Laurentian Bank of Canada Montreal 1996 396 2.27 9,302 -1.88 40 52.25 10.2 0.1
9 Caisse Central Desjardins du Quebec Montreal 1996 320 0 5,435 33.04 22 16.34 6.82 0.32
10 Vancouver City Savings Credit Union Vancouver 1995 154 14.31 3,200 6.97 23 16.67 14.99 -2.67
11 Canadian Western Bank Edmonton 1996 76 11.05 1,308 31.83 10 18.52 12.49 0.1
Cayman Islands
1 BAC International Bank Miami 1995 87 6.9 1,030 15.46 25 -26.84 28.57 0
2 Cayman National Bank George Town 1995 29 15.38 352 26.23 5 42.86 16.67 0.07
Central African Republic
1 Union Bancaire en Afrique Centrale Bangui 1995 1 10.83 40 -8.39 0 -101.16 1.66 -8.34
Chad
1 Banque Tchadienne de Crédit et de Dépôts N'djamena 1995 3 24.73 46 68.69 1 579.05 20.12 -8.34
Chile
1 Banco de Chile Santiago 1996 752 36.17 6,985 13.92 163 233.37 21.64 4.51
2 Banco del Estado de Chile Santiago 1996 613 11.98 8,754 8.28 62 48.79 10.18 4.51
3 Banco O'Higgins Santiago 1995 353 25.71 3,505 25.82 44 15.15 12.61 0.63
4 Banco de Santiago Santiago 1996 334 14.32 5,069 10.54 22 -36.1 6.63 4.51
5 Banco de A Edwards Santiago 1996 282 21.12 3,583 25.42 46 18.62 16.35 4.51
6 Banco de Credito e Inversiones Santiago 1996 255 23.81 4,604 27.31 55 14.65 21.35 4.51
7 Banco Sud Americano Santiago 1996 204 32.81 3,366 32.68 29 21.98 14.06 4.51
8 Banco BHIF Santiago 1996 169 55.28 2,761 19.94 32 113.2 18.63 4.51
9 Banco Bice Santiago 1996 134 17.19 1,701 21.84 20 31.94 15 4.51
10 Banco del Desarollo Santiago 1996 110 27.81 1,829 28.82 14 12.99 12.85 4.51
11 Banco Security Santiago 1996 97 5.66 1,227 22.5 12 -7.94 12.36 4.51
China
1 Industrial & Commercial Bank of China Beijing 1995 11,147 5.76 373,614 17.98 561 10.12 5.04 -1.52
2 Bank of China Beijing 1995 8,795 12.49 272,453 9.17 873 -13.33 9.92 -1.52
3 Agricultural Bank of China Beijing 1995 4,903 -8.98 147,997 -1.76 233 268.25 4.75 -1.52
4 Peoples Construction Bank of China Beijing 1995 4,810 1.83 207,116 23.26 742 120.59 15.43 -1.52
5 Bank of Communications Shanghai 1995 2,425 18.2 40,018 19.09 453 7.79 18.68 -1.52
6 China International Trust & Investment Corp (CITIC) Beijing 1995 2,281 40.65 20,041 23.01 271 27.89 11.9 -1.52
7 Sin Hua Bank Beijing 1995 986 28.74 10,805 4.21 150 16.49 15.23 -1.52
8 Kincheng Banking Corporation Beijing 1996 854 12.91 9,284 9.22 165 34.92 19.31 -0.23
9 Kwangtung Provincial Bank Beijing 1996 821 11.38 10,107 17.2 150 24.23 18.33 -0.23
10 National Commercial Bank Beijing 1996 589 11.23 5,693 11.63 110 19.87 18.66 -0.23
11 Yien Yieh Commercial Beijing 1996 499 9.79 4,833 20.63 77 29.49 15.5 -0.23
12 China & South Sea Bank Beijing 1995 466 22.39 5,676 8.54 75 28.03 16.02 -1.52
13 China State Bank Beijing 1995 439 22.71 4,411 8.49 76 21.6 17.25 -1.52
14 Shanghai International Trust & Investment Shanghai 1996 397 30.65 3,088 9.63 78 15.35 19.54 -0.23
15 Guangdong International Trust & Investment Guangzhou 1995 304 5.62 2,483 2.74 18 8.58 5.85 -1.52
16 Fujian Investment & Enterprise Corp Fuzhou 1995 275 15.56 1,214 8.43 11 -8.18 3.92 -1.52
17 Everbright Bank of China Beijing 1995 192 10.96 4,050 66.54 37 18.6 19.29 -1.52
18 Shandong International Trust & Investment Shandong 1995 170 15.71 1,615 15.54 20 24.98 11.74 -1.52
19 Guangzhou international Trust & Investment Guangzhou 1995 152 2.55 1,174 4.42 14 -0.66 9.52 -1.52
20 Hua Xia Bank Beijing 1995 132 8.9 1,474 112.15 24 138.9 18.08 -1.52
Colombia
1 Banco Ganadero Bogota 1996 763 74.31 3,602 26.97 56 6.1 7.36 1.79
2 Banco de Bogota Bogota 1996 629 31.26 2,472 16.15 122 60.24 19.33 1.79
3 Banco de Comercio Exterior de Colombia Bogota 1995 581 31.46 1,658 30.74 56 186.38 9.71 18.81
4 Banco de Colombia Bogota 1996 425 30.76 3,086 31.21 51 -5.88 11.97 1.79
5 Bancafe Bogota 1996 404 19.26 2,691 18.1 15 161.23 3.79 1.79
6 Banco Industrial Colombiano Medellin 1996 388 25.46 1,814 14.32 44 -27.63 11.38 1.79
7 Banco Popular Bogota 1996 306 36 1,612 15.87 29 103.85 9.48 1.79
8 Banco Comercial Antioqueno Medellin 1996 274 26.3 1,538 21.68 23 8.09 8.56 1.79
9 Banco de Occidente Cali 1995 168 36.02 1,077 27.67 43 28.26 25.72 18.81
10 Caja Social Santa Fe 1996 93 22.79 694 21.93 14 -13.87 15.64 1.79
Costa Rica
1 Banco de Costa Rica San José 1995 77 31.11 871 17.15 11 6.56 13.68 18.07
2 Banco BCT San José 1995 24 36.12 157 39.46 7 95.38 28.42 18.07
3 Banco Credito Agricola de Cartago Cartago 1995 21 17.14 497 30.95 0 -100 0 18.07
4 Banco de San José San José 1995 14 43.28 114 20.32 3 61.31 24.21 18.07
5 Banco Internacional de Costa Rica San José 1995 13 18.69 61 40.74 1 -33.85 8.55 18.07
Croatia
1 Privredna Banka Zagreb Zagreb 1995 433 -8 3,499 3.91 -38 -50 -8.7 -5.55
2 Zagrebacka Banka Zagreb 1996 391 29.64 3,639 17.94 45 -237.7 11.64 4.21
3 Varazdinska Banka Varazdin 1995 62 2.98 226 9.75 4 88.12 5.72 -5.55
4 Rijecka Banka Rijeka 1995 61 -49.91 718 0.19 -116 1966.44 -188.49 -5.55
5 Dubrovacka Banka Dubrovnik 1996 57 58.3 406 46.32 2 -74.81 4.13 4.21
6 Slavonska Banka Zagreb 1995 48 5.27 303 13.56 2 -9.86 5.01 -5.55
7 Riadria Banka Rijeka 1995 44 1.2 153 6.82 1 416.67 1.32 -5.55
8 Croatia Banka Zagreb 1995 39 -0.63 291 27.09 4 21.47 9.62 -5.55
9 Splitska banka Split 1995 39 -34.71 925 -1.03 -110 1019.96 -283.53 -5.55
10 Glumina Banka Zagreb 1996 36 82.29 247 162.14 2 455 5.53 4.21
11 Dalmatinska Bank Zadar 1995 36 2.75 268 16.59 3 623.81 7.97 -5.55
Cyprus
1 Bank of Cyprus Group Nicosia 1995 361 16.3 5,958 15.74 50 30.46 13.77 -4.14
2 Cyprus Popular Bank Nicosia 1995 345 19.62 4,158 20.65 40 18.71 11.7 -4.14
3 Hellenic Bank Nicosia 1995 65 37.85 1,083 20.68 7 21.43 11.53 -4.14
4 Turkish Bank Nicosia 1995 30 82.34 134 77.82 1 -50.91 4.12 57.36
5 Cyprus Commercial Bank Nicosia 1995 3 61.03 27 72.41 0 -54.45 2.27 57.36
Czech Republic
1 Konsolidacni Banka Prague 1995 1,442 64.21 4,406 11.96 0 -76.34 0.01 -5.16
2 Komercni Banka Prague 1995 1,203 14.5 14,652 23.95 201 9.04 16.7 -5.16
3 Ceska Sporitelna Prague 1995 695 5.62 13,123 2.13 51 101.33 7.38 -5.16
4 Ceskoslovenska Obchodni Banka Prague 1995 629 34.02 7,152 18.91 103 38.89 16.4 -5.16
5 Investicni a Postovni Banka Prague 1995 493 21.38 7,416 32.39 38 49.19 7.69 -5.16
6 Agrobanka Praha Prague 1995 105 96.21 2,501 19.07 14 118.02 13.31 -5.16
7 Zivnostenska Banka Prague 1995 78 10.17 1,200 16.91 15 5.78 19.58 -5.16
8 Union Banka Ostrava 1995 59 45.56 414 36.61 4 55600 7.09 -5.16
9 Pragobanka Prague 1995 56 -0.14 672 -0.69 -33 -36250 -57.77 -5.16
10 Ceskomoravska Zarucni a Rozvojova Banka Prague 1995 46 14.09 283 36.5 6 -176.67 12.35 -5.16
Denmark
1 Den Danske Bank Copenhagen 1996 4,353 12.04 75,989 15.84 614 0.6 14.11 7.19
2 Nykredit Group Copenhagen 1995 3,748 10.79 71,886 4.17 355 291.05 9.46 -8.83
3 Unidanmark Group Copenhagen 1996 2,765 8.97 55,065 28.29 341 -4.33 12.32 7.19
4 Realkredit Danmark Copenhagen 1996 2,454 11.72 56,322 0.12 233 -35.61 9.51 7.19
5 Bikuben Girobank Copenhagen 1996 1,374 33.78 27,989 11.41 236 -16.83 17.21 7.19
6 Mortgage Bank of the Kingdom of Denmark Copenhagen 1995 1,332 3.41 3,557 -6.75 114 69.34 8.56 -8.83
7 Jyske Bank Silkeborg 1996 746 14.42 9,976 15.76 109 -11.02 14.56 7.19
8 Topdanmark Ballerup 1995 476 17.25 2,691 -2.95 27 -135.66 5.77 -8.83
9 Sydbank Aabenraa 1996 405 7.81 6,457 -2.41 38 100.09 9.42 7.19
10 Sparkassen Norddylland Aalborg 1996 280 7.01 3,885 12.04 30 45.68 10.53 7.19
11 Arbejdernes Landsbank Copenhagen 1996 212 11.96 2,185 4.07 20 -22.09 9.62 7.19
12 Codan Bank Copenhagen 1996 186 12.33 1,446 2.16 20 14.68 10.97 7.19
13 Amtssparekassen Fyn Odense 1996 148 5.79 1,943 3.1 17 57.34 11.44 7.19
14 Føroya Banki (Faroe Islands) Torshavn 1996 110 42.49 646 4.81 50 96.27 45.14 7.19
15 Amagerbanken Copenhagen 1996 88 11.68 1,178 9.14 12 34.03 13.36 7.19
16 Midtbank Herning 1996 86 22.9 1,133 -0.35 16 49.22 18.65 7.19
Djibouti
1 Banque pour le Commerce et l'Industrie - Mer Rouge Place Lagarde 1995 26 2.46 193 9 3 43.35 12.78 0
Dominica
1 National Commercial Bank of Dominica Roseau 1996 17 13.24 86 8.52 3 11.11 15.15 0
Dominican Republic
1 Banco de Reservas de la Republica Dominica Santo Domingo 1995 63 -1.16 1,009 14.21 12 -29.1 19.66 4.46
2 Banco Popular Dominicano Santo Domingo 1995 61 9.99 668 6.32 17 25.01 28.41 4.46
3 Grupo Financiero Santo Domingo 1995 42 29.5 365 24.61 8 35.38 18.22 4.46
4 Bancomercio Santo Domingo 1995 24 -19.04 316 2.66 -5 -4347.06 -22.13 4.46
5 Banco Gerencial & Fiduciario Santo Domingo 1995 21 25.34 254 39.16 5 56.62 22.08 4.46
6 Banco Metropolitano Santo Domingo 1995 15 26.73 101 17.33 3 64.09 21.09 4.46
7 Banco Intercontinental Santo Domingo 1995 12 25.45 136 16.16 2 n/a 16.85 4.46
Ecuador
1 Filanbanco Quito 1995 145 69.85 1,239 41.53 10 20.18 7.14 16.45
2 Banco del Pacifico Guayaquil 1995 133 41.8 1,615 46.37 14 -0.25 10.22 16.45
3 Banco Popular del Ecuador Quito 1995 132 105.62 1,286 188.49 23 136.91 17.01 16.45
4 Banco del Pichincha CA Quito 1995 102 62.45 712 53.32 25 63.73 24.54 16.45
5 Banco Continental Guayaquil 1995 98 104.13 614 43.44 0 n/a 0 16.45
6 Banco del Progreso Guayaquil 1995 98 126.08 756 105.9 20 76.14 20.37 16.45
7 Banco de Guayaquil Guayaquil 1995 49 63.63 308 54.18 3 -9.94 6.15 16.45
8 Banco de Prestamos Quito 1995 38 45.9 246 49.26 4 72.04 10.06 16.45
Egypt
1 National Bank of Egypt Cairo 1995 510 4.53 13,930 11.2 29 25 5.77 0.24
