Change font size:   

 
Cash management poll 2008:

Cash management poll 2008:

Results now live

Liquid Real Estate Awards

Liquid Real Estate Awards

2008 results released

May 2001

Foreign Exchange Poll results tables 2001





Foreign Exchange results 2001
Top firms by market share (overall)
2001 2000   Estimated market share (%)
1 3 Citigroup 9.74
2 1 Deutsche Bank 9.08
3 6 Goldman Sachs 7.09
4?? 7 JP Morgan 5.22
5?? 2 Chase Manhattan Bank 4.69
6 9 Credit Suisse First Boston 4.1
7 * UBS Warburg 3.55
8 14 State Street Bank & Trust 2.99
9 15 Bank of America 2.99
10 10 Morgan Stanley Dean Witter 2.87
11 12 Barclays Capital 2.46
12 5 HSBC 2.44
13 16 ABN Amro 1.86
14 48 BNP Paribas 1.81
15 28 Bank of Nova Scotia 1.58
16 26 CIBC Wood Gundy 1.55
17 43 Bank of Montreal 1.52
18 37 Toronto Dominion Bank 1.48
19 8 Merrill Lynch 1.44
20 ? Royal Bank of Scotland 1.32
21 21 Northern Trust 0.74
22 31 Bank of Tokyo-Mitsubishi 0.72
23 13 Royal Bank of Canada 0.71
24 19 Crédit Agricole Indosuez 0.67
25 40 Dresdner Kleinwort Wasserstein 0.58
26 17 Bank of New York 0.57
27 ** Mizuho Group 0.46
28 18 Lehman Brothers 0.44
29 22 ING Barings 0.4
30 50 Rabobank 0.38
31 20 Brown Brothers Harriman 0.38
32 23 Standard Chartered Bank 0.31
33 25 Société Générale 0.3
34 *** Sumitomo Mitsui Banking Corp (SMBC) 0.26
35 32 SEB 0.24
36 34 Lloyds TSB 0.24
37 **** Nordea 0.23
38 38 Commerzbank 0.22
39 24 Gruppo Intesa 0.21
40 85 Sanwa Bank 0.21
41 101 ANZ Banking Group 0.2
42 52 National Australia Bank 0.19
43 - Cho Hung Bank 0.17
44 67 Crédit Lyonnais 0.16
46 46 Mellon Financial Corporation 0.15
47 41 Dankse Bank 0.14
48 35 AIG International 0.13
49 45 Westdeutsche Landesbank 0.12
50 42 Westpac Banking Corp 0.12
 
*Warburg Dillon Read 4, PaineWebber 79
**IBJ ranked 29, Fuji Bank 51, Dai-Ichi Kangyo Bank 66
***Sumitomo Bank 60, Sakura Bank 81
****MeritaNordbanken ranked 30, Unibank 49, Christiana Bank 59
? Royal Bank of Scotland 36, NatWest Global Financial markets 11
??JP Morgan and Chase merged 31 Dec 2000


Top firms by market share
(excluding institutional investors)
2001 2000   Estimated market share (%)
1 1 Citigroup 9.45
2 2 Deutsche Bank 8.63
3 9 Goldman Sachs 5.23
4 4 HSBC 4.51
5 * UBS Warburg 3.58
6 6 Bank of America 3
7?? 3 Chase Manhattan Bank 2.85
8 11 ABN Amro 2.67
9 17 Barclays Capital 2.26
10?? 12 JP Morgan 2.17
11 8 Credit Suisse First Boston 2.14
12 22 Bank of Tokyo-Mitsubishi 2.11
13 38 BNP Paribas 1.72
14 ? Royal Bank of Scotland 1.47
15 25 Morgan Stanley Dean Witter 1.45
16 ** Mizuho Group 1.39
17 42 Dresdner Kleinwort Wasserstein 1.3
18 13 Crédit Agricole Indosuez 1.06
19 10 Merrill Lynch 0.96
20 16 Standard Chartered Bank 0.86
21 18 Société Générale 0.79
22 *** Sumitomo Mitsui Banking Corp (SMBC) 0.78
23 23 SEB 0.73
24 **** Nordea 0.69
25 74 Sanwa Bank 0.67
26 27 Commerzbank 0.59
27 7 Royal Bank of Canada 0.57
28 58 Crédit Lyonnais 0.5
29 26 ING Barings 0.49
30 34 Dankse Bank 0.39
 
*Warburg Dillon Read 5, PaineWebber 69
***Sumitomo Bank 54, Sakura Bank 71
****MeritaNordbanken ranked 21, Unibank 41, Christiana Bank 52
? Royal Bank of Scotland 35, NatWestGlobal Financial Markets 15
 
Top firms by market share
(institutional investors only)
2001 2000   Estimated market share (%)
1 3 Citigroup 9.16
2 1 Deutsche Bank 8.83
3 5 Goldman Sachs 7.42
4?? 6 JP Morgan 6.48
5?? 2 Chase Manhattan Bank 5.25
6 11 Credit Suisse First Boston 4.87
7 12 State Street Bank & Trust 4.35
8 * UBS Warburg 3.11
9 8 Morgan Stanley Dean Witter 3.06
10 20 Bank of America 2.98
11 13 Barclays Capital 2.45
12 51 Bank of Nova Scotia 2.15
13 49 CIBC Wood Gundy 2.14
14 40 Bank of Montreal 2.1
15 29 Toronto Dominion Bank 2.09
16 69 BNP Paribas 1.85
17 9 Merrill Lynch 1.67
18 16 ABN Amro 1.46
19 7 HSBC 1.41
20 ? Royal Bank of Scotland 1.11
21 19 Northern Trust 1.09
22 15 Bank of New York 0.75
23 14 Lehman Brothers 0.62
24 17 Royal Bank of Canada 0.58
25 22 Crédit Agricole Indosuez 0.54
26 18 Brown Brothers Harriman 0.52
27 28 Rabobank 0.4
28 23 ING Barings 0.36
29 21 Gruppo Intesa 0.3
30 38 Lloyds TSB 0.23
 
*Warburg Dillon Read 4
? Royal Bank of Scotland 31, NatWest
Global Financial Markets 10
 
Most innovative approach to business
2001 2000   Score
1 - Citigroup 132
2 - Deutsche Bank 120
3= - Goldman Sachs 39
3= - HSBC 39
5 - UBS Warburg 29
6 - Dresdner Kleinwort Wasserstein 18
7?? - Chase Manhattan Bank 13
8 - ABN Amro 9
9 - Barclays Capital 9
10 - Credit Suisse First Boston 7
11 - Royal Bank of Scotland 7
12 - Lehman Brothers 6
13 - State Street Bank & Trust 6
14 - BNP Paribas 5
15 - Royal Bank of Canada 5
 
Key relationship banks (overall)
2001 2000   Total score
1 1 Citigroup 2573
2 2 Deutsche Bank 2302
3 4 HSBC 1000
4 * UBS Warburg 776
5 6 Goldman Sachs 668
6?? 3 Chase Manhattan Bank 660
7 8 ABN Amro 571
8 18 Standard Chartered Bank 371
9 31 Dresdner Kleinwort Wasserstein 352
10 16 Credit Suisse First Boston 342
11 5 Bank of America 307
12 10 Barclays Capital 297
13 ? Royal Bank of Scotland 264
14?? 9 JP Morgan 245
15 17 Morgan Stanley Dean Witter 230
16 14 BNP Paribas 218
17 19 SEB 200
18 ** Mizuho Group 195
19 13 Bank of Tokyo-Mitsubishi 193
20 11 Royal Bank of Canada 184
21 62= ING Barings 180
22 36 Commerzbank 165
23 12 Merrill Lynch 153
24= 27= Crédit Agricole Indosuez 139
24= 22 State Street Bank & Trust 139
 
*Warburg Dillon Read 7, PaineWebber 69
**IBJ ranked 34=, Fuji Bank 46, Dai-Ichi Kangyo Bank 70=
? Royal Bank of Scotland 37, NatWest Global Financial Markets 15
 
Key relationship banks
(institutional investors only)
2001 2000   Total score
1 1 Deutsche Bank 729
2 2 Citigroup 557
3 * UBS Warburg 364
4 6 Goldman Sachs 304
5?? 3 Chase Manhattan Bank 239
6 8 Morgan Stanley Dean Witter 173
7 11= Credit Suisse First Boston 153
8 13 ABN Amro 136
9 10 State Street Bank & Trust 132
10 8 HSBC 127
11 14 Barclays Capital 121
12?? 4 JP Morgan 120
13 ? Royal Bank of Scotland 98
14 7 Merrill Lynch 79
15 47= Dresdner Kleinwort Wasserstein 78
16 17 Bank of New York 66
17 26= Brown Brothers Harriman 65
18 30= Crédit Agricole Indosuez 63
19 19 Lehman Brothers 59
20 11= Bank of America 56
21 47= ING Barings 47
22 15 Royal Bank of Canada 45
23 18 Westpac Banking Corp 41
24 - Commerzbank 33
25= - Crédit Lyonnais 28
25= - Mitsubishi Trust & Banking 28
25= - Société Générale 28
 
*Warburg Dillon Read 5
? NatWest Global Financial Markets 16
 
Key relationship banks
(excluding institutional investors)
2001 2000   Total score
1 1 Citigroup 1782
2 2 Deutsche Bank 1408
3 3 HSBC 803
4?? 4 Chase Manhattan Bank 401
5 6 ABN Amro 396
6 * UBS Warburg 370
7 7 Goldman Sachs 318
8 16 Standard Chartered Bank 312
9 29= Dresdner Kleinwort Wasserstein 234
10 5 Bank of America 233
11 14 SEB 181
12= 11 BNP Paribas 179
12= ** Mizuho Group 179
14 10 Bank of Tokyo-Mitsubishi 175
15 21 Credit Suisse First Boston 173
16 8 Barclays Capital 149
17 45 BSCH 137
18 ? Royal Bank of Scotland 136
19 65= ING Barings 123
20 31 Commerzbank 121
21 73= HypoVereinsbank 101
22 15 Société Générale 98
23 13 Royal Bank of Canada 95
24 23 Crédit Agricole Indosuez 86
25?? 12 JP Morgan 82
 
*Warburg Dillon Read 9
**IBJ ranked 39, Fuji Bank 42=, Dai-Ichi Kangyo Bank 61=
?Royal Bank of Scotland 32, NatWest Global Financial Markets 16
 
Who's best where
London
2001 2000   Total score
1 1 Citigroup 385
2 2 Deutsche Bank 319
3?? 4 Chase Manhattan Bank 191
4 9= Goldman Sachs 168
5 3 HSBC 138
6 * UBS Warburg 109
7 5 Barclays Capital 92
8 16 Royal Bank of Scotland 79
9 17 Morgan Stanley Dean Witter 67
10= 6 Bank of America 63
10= 18= Credit Suisse First Boston 63
 
*Warburg Dillon Read 9=
 
New York
2001 2000   Total score
1 2 Citigroup 300
2 1 Deutsche Bank 215
3?? 3 Chase Manhattan Bank 103
4 * UBS Warburg 80
5 4 HSBC 78
6 8 Goldman Sachs 64
7?? 6 JP Morgan 51
8 5 Bank of America 49
9 14 Morgan Stanley Dean Witter 48
10 16= SEB 35
 
*Warburg Dillon Read 7
**IBJ ranked 24=
 
Frankfurt
2001 2000   Total score
1 1 Deutsche Bank 279
2 2 Dresdner Kleinwort Wasserstein 185
3 3 Commerzbank 72
4 4 Citigroup 52
5 7 ING Barings 42
6 10= HypoVereinsbank 25
7 - Landesbank Hessen-Thüringen 19
8 - Chase Manhattan Bank 17
9= - Crédit Lyonnais 12
9= - Royal Bank of Scotland 12
 
Singapore
2001 2000   Total score
1 1 Citigroup 176
2 2 Deutsche Bank 117
3 3 HSBC 76
4 * UBS Warburg 54
5 4 Standard Chartered Bank 44
6 10 Bank of America 43
7 20= DBS Bank 35
8?? 5= Chase Manhattan Bank 23
9 - Crédit Lyonnais 19
10 22= Bank of Tokyo-Mitsubishi 18
 
*Warburg Dillon Read 5=
 
Tokyo
2001 2000   Total score
1 3 Citigroup 86
2 2 Bank of Tokyo-Mitsubishi 76
3?? 1 Chase Manhattan Bank 66
4 4 Deutsche Bank 57
5 *** Sumitomo Mitsui Banking Corp (SMBC) 56
6 ** Mizuho Group 47
7 - Goldman Sachs 33
8 5 HSBC 25
9 - Morgan Stanley Dean Witter 15
10 - ABN Amro 14
 
*Warburg Dillon Read 13
**IBJ ranked 8, Fuji Bank 6=
***Sumitomo Bank 6=
 
Sydney
2001 2000   Total score
1 3 Deutsche Bank 68
2 5 Westpac Banking Corp 56
3 2 ANZ Banking Group 54
4 1 Citigroup 49
5 9 National Australia Bank 33
6 6 Commonwealth Bank of Australia 26
7 - Royal Bank of Canada 24
8 12 Toronto Dominion Bank 20
9 11 ABN Amro 16
10   Macquarie Bank 15
 
Hong Kong
2001 2000   Total score
1 1 HSBC 113
2 2 Citigroup 63
3 5 Deutsche Bank 59
4 4 Standard Chartered Bank 33
5= 7 Fortis Bank 29
5= 6 Goldman Sachs 29
7 - UBS Warburg 21
8 19 BNP Paribas 18
9 - Royal Bank of Scotland 17
10 12= Société Générale 16
 
Paris
2001 2000   Total score
1 1 BNP Paribas 103
2 2 Société Générale 62
3 4 Citigroup 49
4 5= Crédit Agricole Indosuez 31
5 - Crédit Lyonnais 26
6 3 Deutsche Bank 25
7 7 HSBC 19
8 - CDC Marchés 11
9= - ING Barings 6
9= - Barclays Capital 6
 
Others (miscellaneous centres)
2001 2000   Total score
1 - Citigroup 212
2 - Deutsche Bank 207
3 - HSBC 140
4 - UBS Warburg 69
5 - ABN Amro 64
6 - Credit Suisse First Boston 50
7 - SEB 45
8 - Standard Chartered Bank 44
9 - Svenska Handelsbanken 33
10 - Royal Bank of Canada 31
 
Currency pairs
Euro/dollar
2001 2000   Total score
1 1 Deutsche Bank 460
2 2 Citigroup 437
3 8 Goldman Sachs 137
4 4 HSBC 128
5 * UBS Warburg 126
6?? 3 Chase Manhattan Bank 120
7= 5 ABN Amro 69
7= 32= Dresdner Kleinwort Wasserstein 69
9 15 Morgan Stanley Dean Witter 50
10 18= Credit Suisse First Boston 48
 
*Warburg Dillon Read 6
 
Euro/yen
2001 2000   Total score
1 1 Deutsche Bank 295
2 2 Citigroup 278
3?? 3 Chase Manhattan Bank 100
4 9 Goldman Sachs 94
5 4 HSBC 92
6 * UBS Warburg 79
7 - Dresdner Kleinwort Wasserstein 48
8 11 ABN Amro 46
9 5 Bank of Tokyo-Mitsubishi 45
10 ** Mizuho Group 37
 
*Warburg Dillon Read 6
**IBJ ranked 14
 
Euro/sterling
2001 2000   Total score
1 1 Deutsche Bank 255
2 3 Citigroup 244
3 2 HSBC 171
4 5 Barclays Capital 104
5 11= Royal Bank of Scotland 82
6 * UBS Warburg 72
7?? 4 Chase Manhattan Bank 66
8 11= Goldman Sachs 65
9 7 ABN Amro 49
10 - Dresdner Kleinwort Wasserstein 46
 
Euro/Swiss francs
2001 2000   Total score
1 1 Deutsche Bank 208
2 * UBS Warburg 204
3 3 Citigroup 144
4 6 Credit Suisse First Boston 74
5 5 HSBC 52
6?? 4 Chase Manhattan Bank 49
7 7 Goldman Sachs 45
8 16= Dresdner Kleinwort Wasserstein 40
9 10= ABN Amro 32
10?? 8 JP Morgan 26
 
*Warburg Dillon Read 2
 
Dollar/yen
2001 2000   Total score
1 2 Citigroup 295
2 1 Deutsche Bank 232
3?? 3 Chase Manhattan Bank 141
4 9 Goldman Sachs 127
5 * UBS Warburg 99
6 5 HSBC 87
7 6 Bank of Tokyo-Mitsubishi 86
8 ** Mizuho Group 58
9 4 Bank of America 52
10 12 Morgan Stanley Dean Witter 44
 
*Warburg Dillon Read 7
**IBJ ranked 23=, Fuji Bank 19
 
Dollar/sterling
2001 2000   Total score
1 1 Citigroup 222
2 2 Deutsche Bank 177
3 3 HSBC 150
4 5 Barclays Capital 100
5 6 Royal Bank of Scotland 89
6?? 4 Chase Manhattan Bank 74
7 * UBS Warburg 60
8 10= Goldman Sachs 46
9 7 Bank of America 32
10=?? 8 JP Morgan 28
10= 12 Royal Bank of Canada 28
 
*Warburg Dillon Read 15
 
Dollar/Swiss franc
2001 2000   Total score
1 * UBS Warburg 229
2 3 Citigroup 185
3 2 Deutsche Bank 152
4 5 Credit Suisse First Boston 95
5?? 4 Chase Manhattan Bank 71
6 7 HSBC 62
7 8= Goldman Sachs 41
8 - Dresdner Kleinwort Wasserstein 39
9 12 ABN Amro 30
10 - Brown Brothers Harriman 21
 
*Warburg Dillon Read 1
 
Best dealers
Argentine peso
2001 2000   Total score
1 1 Citigroup 84
2 2 Deutsche Bank 53
3 7= BSCH 36
4?? 3 Chase Manhattan Bank 36
5 6 FleetBoston Financial Group 28
6 7= HSBC 20
7 11= Morgan Stanley Dean Witter 13
8= - Barclays Capital 11
8= 5 Goldman Sachs 11
10?? 3 JP Morgan 10
 
Australian dollar
2001 2000   Total score
1 1 Citigroup 178
2 2 Deutsche Bank 130
3 4 Westpac Ba, nking Corp 75
4 3 ANZ Banking Group 74
5 7 HSBC 64
6?? 5 Chase Manhattan Bank 56
7 9= Goldman Sachs 48
8 16 ABN Amro 44
9 6 National Australia Bank 42
10 * UBS Warburg 33
 
*Warburg Dillon Read 12
 
Brazilian real
2001 2000   Total score
1 1 Citigroup 107
2 2 Deutsche Bank 56
3=?? 3= Chase Manhattan Bank 41
3= 3= FleetBoston Financial Group 41
5?? 7 JP Morgan 19
6 9 Goldman Sachs 18
7= 10 BSCH 13
7= 5 HSBC 13
9 16= AIG International 11
10= - BBVA 8
10= 11= Credit Suisse First Boston 8
 
Canadian dollar
2001 2000   Total score
1 2 Citigroup 220
2 1 Royal Bank of Canada 160
3 3 Deutsche Bank 98
4 8 Toronto Dominion Bank 89
5 13 Goldman Sachs 52
6?? 4 Chase Manhattan Bank 48
7 8 HSBC 46
8 * UBS Warburg 39
9 6 Bank of Nova Scotia 37
10 10 Bank of Montreal 35
 
*Warburg Dillon Read 11
 
Chilean peso
2001 2000   Total score
1 - Citigroup 46
2 - Deutsche Bank 28
3?? - Chase Manhattan Bank 20
4 - BSCH 15
5 - ABN Amro 13
6= - FleetBoston Financial Group 12
6= - Goldman Sachs 12
8 - Dresdner Kleinwort Wasserstein 11
9 - AIG International 7
10?? - JP Morgan 6
 
Czech koruna
2001 2000   Total score
1 2 Deutsche Bank 107
2 1 Citigroup 101
3 6= ABN Amro 43
4 12= SEB 19
5 12= ING Barings 18
6 - Commerzbank 17
7 9 Crédit Agricole Indosuez 15
8 - Dresdner Kleinwort Wasserstein 13
9 - UBS Warburg 12
10=?? 4 Chase Manhattan Bank 11
10= - HSBC 11
10= - HypoVereinsbank 11
 
Danish krone
2001 2000   Total score
1 2 Citigroup 121
2 3 Dankse Bank 108
3 1 Deutsche Bank 66
4 4 SEB 59
5 11 ABN Amro 46
6 * Nordea 41
7 10 Svenska Handelsbanken 35
8 9 HSBC 33
9 ** UBS Warburg 32
10?? 7 Chase Manhattan Bank 26
 
*MeritaNordbanken ranked 13, Unibank 5
**Warburg Dillon Read 14=
 
Euro
2001 2000   Total score
1 1 Deutsche Bank 366
2 2 Citigroup 308
3 * UBS Warburg 112
4?? 3 Chase Manhattan Bank 94
5= 5 ABN Amro 90
5= 4 HSBC 90
7 8 Goldman Sachs 80
8 7 Bank of America 47
9 17 Barclays Capital 46
10 9 BNP Paribas 39
 
*Warburg Dillon Read 6
 
Greek drachma
2001 2000   Total score
1 1 Citigroup 85
2 2 Deutsche Bank 41
3= 11 ABN Amro 25
3= 7= National Bank of Greece 25
5 7= HSBC 15
6= 6 Alpha Bank 13
6= - Brown Brothers Harriman 13
6=?? 9= JP Morgan 13
9 4= Bank of America 12
10?? 3 Chase Manhattan Bank 11
 
*Warburg Dillon Read 4=
 
Hong Kong dollar
2001 2000   Total score
1 1 HSBC 160
2 2 Citigroup 147
3 3 Standard Chartered Bank 78
4 4 Deutsche Bank 75
5 6= Goldman Sachs 52
6?? 5 Chase Manhattan Bank 50
7 8 Bank of America 19
8= 9 State Street Bank & Trust 17
8= * UBS Warburg 17
10= 6= Crédit Agricole Indosuez 15
10= 15= Dresdner Kleinwort Wasserstein 15
10= 18= Morgan Stanley Dean Witter 15
 
*Warburg Dillon Read 10
 
Hungarian forint
2001 2000   Total score
1 1 Citi